|
|
|
|
|
|
|
Full Scoreboard >> |

9 Games With At Least A Point
| Josh Doan | # 0 |
|
| Position: LW/RW | Status: AHL |
| Age: 23 | Condition: 100% |
| Height: 6'2" | Contract: 2 yrs |
| Weight: 198 lbs | Type: Two-Way |
| Date of Birth: February 01, 2002 | Cap Hit: 925,000$ |
| Birthplace:
|
Remaining Cap Hit: 57,216$ |
| Draft: 2021, No. 31 overall | Clause: None |
| Waivers: Exempt | Expiricy: 45 (RFA) |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | ![]() | 79 | 11 | 18 | 29 | -9 | 16 | 0 | 0 | 0 | 1 | 121 | 9.09% | 80 | 46 | 8 | 681 | 35.39% | 15.49 | 0.37 |
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| NHL CAREER | 79 | 11 | 18 | 29 | -9 | 16 | 0 | 0 | 0 | 1 | 121 | 9.09% | 80 | 46 | 8 | 681 | 35.39% | 15.49 | 0.37 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42--1957 | ![]() | 82 | 4 | 12 | 16 | -25 | 15 | 5 | 0 | 0 | 0 | 69 | 5.80% | 37 | 104 | 18 | 70 | 44.29% | 14.81 | 0.20 |
| 2025-26 |
| 76 | 39 | 53 | 92 | -1 | 38 | 0 | 10 | 1 | 6 | 343 | 11.37% | 273 | 118 | 35 | 478 | 53.35% | 21.84 | 1.21 |
| AHL CAREER | 158 | 43 | 65 | 108 | -26 | 53 | 5 | 10 | 2 | 6 | 412 | 0.00% | 310 | 222 | 53 | 548 | 44.29% | 14.81 | 0.68 | |
| Playoff | ||||||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Ninjas (FRE) |
76 | 39 | 53 | 92 | -1 | 38 | 0 | 10 | 1 | 6 | 343 | 11.37% | 273 | 118 | 35 | 478 | 53.35% | 21.84 | 1.21 |
| On Pace | 82 | 42 | 57 | 99 | -1 | 41 | 0 | 11 | 1 | 6 | 370 | 11.37% | 295 | 127 | 38 | 516 | 53.35% | 21.84 | 1.21 | |
| Career | Total | 76 | 39 | 53 | 92 | -1 | 38 | 0 | 10 | 1 | 6 | 343 | 11.37% | 273 | 118 | 35 | 478 | 53.35% | 21.84 | 1.21 |
Josh Doan
LW/RW | ESAHL Forward
Overall: 68
Age: 23
Potential: High
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 64
Passing: 66
Defense: 



Defensive Awarness: 69
Faceoffs: 63
Puck Skills: 




Puck Handling: 64
Penalty Shots: 55
Physical: 




Checking: 73
Fighting: 47
Strenght: 74
Durability: 74
Skating: 




Skating: 75
Endurance: 60
Senses: 




Discipline: 84
Experience: 57
Leadership: 58