|
|
|
|
|
|
Full Scoreboard >> |

| Brendan Smith #0 |
|
| Position: D | Status: Scratches |
| Age: 36 | Condition: 100% |
| Height: 6'2" | Contract: 1 yr |
| Weight: 201 lbs | Type: Two-Way |
| Date of Birth: February 08, 1989 | Cap Hit: 550,000$ |
| Birthplace:
|
Remaining Cap Hit: 541,495$ |
| Draft: Undrafted | Clause: None |
| Waivers: Required | Expiricy: 44 (UFA) |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | ![]() | 79 | 2 | 8 | 10 | 12 | 115 | 25 | 1 | 0 | 1 | 49 | 4.08% | 0 | 85 | 40 | 0 | 0.00% | 14.43 | 0.13 |
| 27 | ![]() | 46 | 0 | 5 | 5 | -4 | 74 | 20 | 0 | 0 | 0 | 20 | 0.00% | 0 | 36 | 21 | 0 | 0.00% | 12.30 | 0.11 |
| 29 | ![]() | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.38 | 0.00 |
| 30 | ![]() | 82 | 0 | 2 | 2 | 2 | 36 | 0 | 0 | 0 | 0 | 10 | 0.00% | 0 | 13 | 27 | 0 | 0.00% | 8.74 | 0.02 |
| 31 | ![]() | 82 | 1 | 5 | 6 | -12 | 53 | 5 | 0 | 0 | 0 | 25 | 4.00% | 0 | 21 | 40 | 0 | 0.00% | 11.35 | 0.07 |
| 32 | ![]() | 82 | 1 | 5 | 6 | 14 | 44 | 0 | 0 | 0 | 0 | 34 | 2.94% | 0 | 44 | 55 | 0 | 0.00% | 14.03 | 0.07 |
| 33 | ![]() | 80 | 1 | 5 | 6 | -2 | 54 | 0 | 0 | 0 | 0 | 23 | 4.35% | 0 | 25 | 35 | 0 | 0.00% | 10.65 | 0.08 |
| 35 | ![]() | 80 | 2 | 7 | 9 | -10 | 26 | 0 | 2 | 0 | 1 | 40 | 5.00% | 0 | 50 | 43 | 0 | 0.00% | 12.30 | 0.11 |
| 36 | ![]() | 82 | 0 | 7 | 7 | -7 | 46 | 0 | 0 | 0 | 0 | 33 | 0.00% | 16 | 52 | 61 | 0 | 0.00% | 12.54 | 0.09 |
| 38 | ![]() | 33 | 2 | 1 | 3 | -1 | 45 | 5 | 0 | 0 | 0 | 18 | 11.11% | 8 | 51 | 24 | 9 | 11.11% | 15.04 | 0.09 |
| 39 | ![]() | 82 | 5 | 16 | 21 | -8 | 149 | 65 | 1 | 0 | 1 | 94 | 5.32% | 50 | 107 | 106 | 1 | 0.00% | 16.35 | 0.26 |
| 40 | ![]() | 73 | 8 | 17 | 25 | -6 | 172 | 90 | 0 | 0 | 2 | 140 | 5.71% | 96 | 118 | 44 | 36 | 36.11% | 15.49 | 0.34 |
| 41 | ![]() | 60 | 2 | 8 | 10 | -12 | 107 | 55 | 1 | 0 | 0 | 67 | 2.99% | 31 | 79 | 64 | 0 | 0.00% | 15.99 | 0.17 |
| 43 | ![]() | 81 | 0 | 5 | 5 | -4 | 29 | 5 | 0 | 0 | 0 | 31 | 0.00% | 19 | 58 | 50 | 0 | 0.00% | 8.88 | 0.06 |
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| NHL CAREER | 961 | 24 | 91 | 115 | -38 | 950 | 270 | 5 | 1 | 5 | 584 | 4.11% | 220 | 739 | 610 | 46 | 30.43% | 12.51 | 0.12 | |
| Playoffs | ||||||||||||||||||||
| 26 | ![]() | 8 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 3 | 0.00% | 0 | 5 | 9 | 0 | 0.00% | 14.02 | 0.00 |
| 27 | ![]() | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.00% | 0 | 5 | 2 | 0 | 0.00% | 12.74 | 0.00 |
| 31 | ![]() | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 1 | 0 | 0.00% | 9.53 | 0.00 |
| 32 | ![]() | 10 | 0 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 4 | 0.00% | 0 | 5 | 4 | 0 | 0.00% | 15.33 | 0.10 |
| 35 | ![]() | 2 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 2 | 3 | 0 | 0.00% | 14.75 | 0.50 |
| NHL CAREER | 27 | 0 | 2 | 2 | 3 | 26 | 0 | 0 | 0 | 0 | 9 | 0.00% | 0 | 17 | 19 | 0 | 0.00% | 14.11 | 0.07 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Ninjas (FRE) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Brendan Smith
D | ESAHL Forward
Overall: 62
Age: 36
Potential: High
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 56
Passing: 64
Defense: 



Defensive Awarness: 76
Faceoffs: 40
Puck Skills: 




Puck Handling: 55
Penalty Shots: 54
Physical: 




Checking: 65
Fighting: 77
Strenght: 75
Durability: 75
Skating: 




Skating: 66
Endurance: 58
Senses: 




Discipline: 79
Experience: 75
Leadership: 60