
 
| Nazem Kadri #0 |  | 
| Position: C/LW | Status: On Roster | 
| Age: 33 | Condition: 100% | 
| Height: 6'0" | Contract: 1 yr | 
| Weight: 192 lbs | Type: One-Way | 
| Date of Birth: October 06, 1990 | Cap Hit: 7,000,000$ | 
| Birthplace: | Remaining Cap Hit: 7,000,000$ | 
| Draft: Undrafted | Clause: None | 
| Waivers: Required | Expiricy: 44 (UFA) | 
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 |  | 80 | 6 | 3 | 9 | -7 | 46 | 0 | 2 | 0 | 1 | 45 | 13.33% | 0 | 60 | 10 | 32 | 37.50% | 8.31 | 0.11 | 
| 25 |  | 82 | 17 | 12 | 29 | -6 | 70 | 0 | 4 | 0 | 3 | 173 | 9.83% | 0 | 117 | 33 | 88 | 47.73% | 16.47 | 0.35 | 
| 26 |  | 69 | 15 | 19 | 34 | -4 | 52 | 0 | 1 | 0 | 1 | 123 | 12.20% | 0 | 88 | 29 | 707 | 32.96% | 16.12 | 0.49 | 
| 27 |  | 82 | 17 | 23 | 40 | -6 | 71 | 25 | 2 | 0 | 1 | 142 | 11.97% | 0 | 94 | 36 | 787 | 34.18% | 15.37 | 0.49 | 
| 28 |  | 81 | 40 | 52 | 92 | -1 | 62 | 30 | 10 | 0 | 9 | 347 | 11.53% | 0 | 126 | 48 | 240 | 54.17% | 22.94 | 1.14 | 
| 29 |  | 82 | 32 | 38 | 70 | -23 | 58 | 20 | 12 | 0 | 4 | 301 | 10.63% | 0 | 142 | 48 | 179 | 44.69% | 22.56 | 0.85 | 
| 30 |  | 82 | 36 | 37 | 73 | 13 | 53 | 5 | 9 | 0 | 4 | 214 | 16.82% | 0 | 151 | 30 | 117 | 53.85% | 21.12 | 0.89 | 
| 31 |  | 82 | 28 | 24 | 52 | -6 | 40 | 0 | 7 | 0 | 2 | 205 | 13.66% | 0 | 105 | 23 | 88 | 45.45% | 17.60 | 0.63 | 
| 32 |  | 82 | 23 | 19 | 42 | -7 | 22 | 0 | 5 | 0 | 2 | 216 | 10.65% | 0 | 90 | 31 | 66 | 51.52% | 18.21 | 0.51 | 
| 33 |  | 80 | 21 | 17 | 38 | 4 | 26 | 0 | 4 | 0 | 4 | 120 | 17.50% | 0 | 81 | 22 | 67 | 49.25% | 13.58 | 0.48 | 
| 34 |  | 82 | 25 | 31 | 56 | -8 | 108 | 10 | 2 | 0 | 2 | 250 | 10.00% | 0 | 126 | 15 | 86 | 47.67% | 16.04 | 0.68 | 
| 35 |  | 80 | 21 | 39 | 60 | -6 | 109 | 15 | 8 | 1 | 1 | 284 | 7.39% | 4 | 155 | 34 | 200 | 58.00% | 18.02 | 0.75 | 
| 36 |  | 82 | 38 | 47 | 85 | 25 | 127 | 5 | 14 | 0 | 6 | 250 | 15.20% | 177 | 139 | 35 | 175 | 51.43% | 17.75 | 1.04 | 
| 37 |  | 82 | 28 | 30 | 58 | -8 | 38 | 0 | 7 | 0 | 3 | 247 | 11.34% | 4 | 113 | 30 | 524 | 53.24% | 16.60 | 0.71 | 
| 38 |  | 82 | 23 | 18 | 41 | 21 | 41 | 5 | 2 | 0 | 4 | 178 | 12.92% | 96 | 123 | 11 | 85 | 50.59% | 14.16 | 0.50 | 
| 39 |  | 82 | 30 | 28 | 58 | -11 | 69 | 5 | 5 | 3 | 1 | 184 | 16.30% | 88 | 141 | 18 | 1258 | 60.10% | 16.41 | 0.71 | 
| 40 |  | 82 | 26 | 34 | 60 | -18 | 28 | 0 | 7 | 0 | 2 | 243 | 10.70% | 145 | 112 | 25 | 1166 | 52.14% | 17.91 | 0.73 | 
| 41 |  | 82 | 30 | 52 | 82 | 7 | 93 | 45 | 7 | 3 | 4 | 221 | 13.57% | 145 | 83 | 51 | 1736 | 53.80% | 21.55 | 1.00 | 
| 42 |  | 81 | 17 | 16 | 33 | 10 | 47 | 5 | 2 | 0 | 4 | 121 | 14.05% | 85 | 93 | 24 | 900 | 53.00% | 15.25 | 0.41 | 
| 2025-26 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| NHL CAREER | 1537 | 473 | 539 | 1012 | -31 | 1160 | 170 | 110 | 4 | 58 | 3864 | 12.24% | 744 | 2139 | 553 | 8501 | 50.35% | 17.18 | 0.66 | |
| Playoffs | ||||||||||||||||||||
| 25 |  | 4 | 1 | 0 | 1 | -1 | 6 | 0 | 0 | 0 | 0 | 14 | 7.14% | 0 | 6 | 0 | 6 | 66.67% | 14.88 | 0.25 | 
| 28 |  | 11 | 3 | 8 | 11 | 0 | 4 | 0 | 0 | 0 | 1 | 38 | 7.89% | 0 | 16 | 4 | 16 | 25.00% | 21.15 | 1.00 | 
| 29 |  | 5 | 0 | 2 | 2 | -3 | 4 | 0 | 0 | 0 | 0 | 15 | 0.00% | 0 | 6 | 1 | 13 | 38.46% | 22.81 | 0.40 | 
| 30 |  | 6 | 2 | 6 | 8 | -1 | 6 | 0 | 1 | 0 | 0 | 23 | 8.70% | 0 | 14 | 2 | 14 | 57.14% | 26.95 | 1.33 | 
| 31 |  | 10 | 2 | 2 | 4 | -8 | 8 | 0 | 0 | 0 | 0 | 20 | 10.00% | 0 | 14 | 5 | 15 | 33.33% | 20.56 | 0.40 | 
| 33 |  | 6 | 4 | 3 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 12 | 33.33% | 0 | 10 | 2 | 1 | 0.00% | 16.55 | 1.17 | 
| 36 |  | 6 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 24 | 8.33% | 8 | 9 | 0 | 3 | 33.33% | 17.68 | 0.83 | 
| 37 |  | 10 | 2 | 4 | 6 | 1 | 10 | 0 | 0 | 0 | 0 | 33 | 6.06% | 0 | 16 | 3 | 71 | 53.52% | 19.55 | 0.60 | 
| 38 |  | 17 | 1 | 6 | 7 | -1 | 4 | 0 | 1 | 0 | 0 | 53 | 1.89% | 30 | 32 | 3 | 25 | 60.00% | 17.26 | 0.41 | 
| 42 |  | 4 | 0 | 1 | 1 | -2 | 4 | 0 | 0 | 0 | 0 | 5 | 0.00% | 4 | 7 | 2 | 35 | 42.86% | 11.85 | 0.25 | 
| NHL CAREER | 79 | 17 | 35 | 52 | -14 | 46 | 0 | 4 | 1 | 1 | 237 | 0.00% | 42 | 130 | 22 | 199 | 47.74% | 19.18 | 0.66 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 |  Freeze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 
Nazem Kadri
C/LW | Elite Player
Overall: 83
Age: 33
Potential: High
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 82
Passing: 71
Defense: 



 
Defensive Awarness: 64
Faceoffs: 79
Puck Skills: 




Puck Handling: 78
Penalty Shots: 56
Physical: 




Checking: 65
Fighting: 66
Strenght: 68
Durability: 68
Skating: 




Skating: 91
Endurance: 72
Senses: 




Discipline: 82
Experience: 83
Leadership: 66