|
|
|
|
|
|
Full Scoreboard >> |

| Ryan Winterton #0 |
|
| Position: C/LW/RW | Status: AHL |
| Age: 21 | Condition: 100% |
| Height: 6'2" | Contract: 2 yrs |
| Weight: 190 lbs | Type: Two-Way |
| Date of Birth: September 04, 2003 | Cap Hit: 828,333$ |
| Birthplace:
|
Remaining Cap Hit: 815,524$ |
| Draft: 2021, No. 72 overall | Clause: None |
| Waivers: Exempt | Expiricy: 45 (RFA) |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Wolf Pack (BFT) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Ryan Winterton
C/LW/RW | ESAHL Forward
Overall: 58
Age: 21
Potential: Medium
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 61
Passing: 61
Defense: 



Defensive Awarness: 67
Faceoffs: 56
Puck Skills: 




Puck Handling: 62
Penalty Shots: 55
Physical:
Checking: 59
Fighting: 54
Strenght: 67
Durability: 67
Skating: 




Skating: 65
Endurance: 65
Senses: 




Discipline: 74
Experience: 56
Leadership: 55