
| Ludvig Jansson | # 0 |
|
| Position: D | Status: AHL |
| Age: 21 | Condition: 100% |
| Height: 6'0" | Contract: 1 yr |
| Weight: 181 lbs | Type: Two-Way |
| Date of Birth: December 27, 2003 | Cap Hit: 550,000$ |
| Birthplace:
|
Remaining Cap Hit: 144,048$ |
| Draft: 2022, No. 87 overall | Clause: None |
| Waivers: Exempt | Expiricy: 44 (RFA) |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | ||||||||||||||||||||
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43--1956 | ![]() | 8 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 0.00% | 2 | 11 | 18 | 0 | 0.00% | 22.06 | 0.13 |
| 2025-26 |
| 4 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 50.00% | 1 | 9 | 1 | 0 | 0% | 22.35 | 0.50 |
| AHL CAREER | 12 | 1 | 2 | 3 | 6 | 4 | 0 | 0 | 0 | 0 | 5 | 0.00% | 3 | 20 | 19 | 0 | 0.00% | 22.06 | 0.25 | |
| Playoff | ||||||||||||||||||||
| 2026 | ![]() | 4 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0.00% | 1 | 9 | 1 | 0 | 0.00% | 0.00 | 0.50 |
| AHL CAREER | 4 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0.00% | 1 | 9 | 1 | 0 | 0.00% | 0.00 | 0.50 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Wolf Pack (BFT) |
4 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 50.00% | 1 | 9 | 1 | 0 | 0% | 22.35 | 0.50 |
| On Pace | 82 | 21 | 21 | 41 | 41 | 41 | 0 | 0 | 0 | 0 | 41 | 50.00% | 21 | 185 | 21 | 0 | 0% | 22.35 | 0.50 | |
| Career | Total | 4 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 50.00% | 1 | 9 | 1 | 0 | 0% | 22.35 | 0.50 |
Ludvig Jansson
D | ESAHL Forward
Overall: 59
Age: 21
Potential: Medium
Morale: Good
Offense:
Puck Skills:
Skating: 




Defense: 




Physical: 




Senses: 




Offense:
Scoring: 40
Passing: 33
Defense: 



Defensive Awarness: 62
Faceoffs: 25
Puck Skills:
Puck Handling: 44
Penalty Shots: 38
Physical: 




Checking: 65
Fighting: 66
Strenght: 67
Durability: 67
Skating: 




Skating: 64
Endurance: 52
Senses: 




Discipline: 78
Experience: 37
Leadership: 37