|
|
|
|
|
|
|
Full Scoreboard >> |

| Simon Holmstrom #0 |
|
| Position: LW/RW | Status: On Roster |
| Age: 24 | Condition: 100% |
| Height: 6'2" | Contract: 1 yr |
| Weight: 214 lbs | Type: Two-Way |
| Date of Birth: May 24, 2001 | Cap Hit: 850,000$ |
| Birthplace:
|
Remaining Cap Hit: 832,474$ |
| Draft: 2019, No. 26 overall | Clause: None |
| Waivers: Required | Expiricy: 44 (RFA) |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | ![]() | 59 | 5 | 7 | 12 | -7 | 6 | 0 | 0 | 0 | 0 | 65 | 7.69% | 63 | 21 | 13 | 62 | 27.42% | 12.86 | 0.20 |
| 2025-26 |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.00% | 1 | 2 | 0 | 4 | 25.00% | 14.64 | 0.00 |
| ON PACE | 82 | 0 | 0 | 0 | 0 | 82 | 0 | 0 | 0 | 0 | 82 | 0.00% | 41 | 82 | 0 | 164 | 25.00% | 14.64 | 0.00 | |
| NHL CAREER | 61 | 5 | 7 | 12 | -7 | 8 | 0 | 0 | 0 | 0 | 67 | 7.46% | 64 | 23 | 13 | 66 | 27.42% | 12.86 | 0.20 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Black Frost |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Simon Holmstrom
LW/RW | Top 6 Forward
Overall: 78
Age: 24
Potential: High
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 74
Passing: 70
Defense: 



Defensive Awarness: 71
Faceoffs: 52
Puck Skills: 




Puck Handling: 71
Penalty Shots: 74
Physical: 




Checking: 70
Fighting: 40
Strenght: 80
Durability: 80
Skating: 




Skating: 77
Endurance: 66
Senses: 




Discipline: 94
Experience: 60
Leadership: 58