|
|
|
|
|
|
|
Full Scoreboard >> |

| Tyson Hinds #0 |
|
| Position: D | Status: Scratches |
| Age: 22 | Condition: 100% |
| Height: 6'3" | Contract: 2 yrs |
| Weight: 187 lbs | Type: Two-Way |
| Date of Birth: March 12, 2003 | Cap Hit: 829,444$ |
| Birthplace:
|
Remaining Cap Hit: 812,342$ |
| Draft: 2021, No. 80 overall | Clause: None |
| Waivers: Exempt | Expiricy: 45 (RFA) |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Checkers (SLA) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Tyson Hinds
D | ESAHL Forward
Overall: 59
Age: 22
Potential: Medium
Morale: Good
Offense:
Puck Skills:
Skating: 




Defense: 




Physical: 




Senses: 




Offense:
Scoring: 41
Passing: 38
Defense: 



Defensive Awarness: 55
Faceoffs: 25
Puck Skills:
Puck Handling: 47
Penalty Shots: 39
Physical: 




Checking: 65
Fighting: 71
Strenght: 71
Durability: 71
Skating: 




Skating: 64
Endurance: 53
Senses: 




Discipline: 82
Experience: 39
Leadership: 39