|
|
|
|
|
|
|
Full Scoreboard >> |

| William Karlsson #71 |
|
| Position: C | Status: On Roster |
| Age: 32 | Condition: 100% |
| Height: 6'0" | Contract: 2 yrs |
| Weight: 194 lbs | Type: One-Way |
| Date of Birth: January 08, 1993 | Cap Hit: 4,000,000$ |
| Birthplace:
|
Remaining Cap Hit: 3,917,526$ |
| Draft: Undrafted | Clause: None |
| Waivers: Required | Expiricy: 45 (UFA) |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | ![]() | 82 | 12 | 20 | 32 | -26 | 4 | 0 | 1 | 0 | 2 | 162 | 7.41% | 0 | 57 | 32 | 468 | 49.57% | 14.85 | 0.39 |
| 35 | ![]() | 80 | 28 | 20 | 48 | -7 | 4 | 0 | 1 | 0 | 0 | 162 | 17.28% | 3 | 92 | 28 | 584 | 43.66% | 16.08 | 0.60 |
| 36 | ![]() | 82 | 15 | 22 | 37 | -23 | 10 | 0 | 2 | 0 | 2 | 159 | 9.43% | 84 | 68 | 34 | 649 | 48.38% | 15.06 | 0.45 |
| 37 | ![]() | 82 | 53 | 71 | 124 | 11 | 36 | 0 | 12 | 3 | 2 | 388 | 13.66% | 0 | 113 | 61 | 2213 | 45.37% | 25.73 | 1.51 |
| 38 | ![]() | 51 | 24 | 19 | 43 | 0 | 8 | 0 | 4 | 1 | 4 | 178 | 13.48% | 111 | 92 | 39 | 738 | 53.66% | 24.08 | 0.84 |
| 38 | ![]() | 16 | 1 | 4 | 5 | -7 | 2 | 0 | 1 | 0 | 0 | 33 | 3.03% | 20 | 21 | 4 | 189 | 52.38% | 14.60 | 0.31 |
| 38 | ![]() | 12 | 2 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 1 | 20 | 10.00% | 13 | 13 | 2 | 81 | 51.85% | 15.19 | 0.33 |
| 39 | ![]() | 82 | 17 | 28 | 45 | 17 | 14 | 0 | 6 | 0 | 4 | 196 | 8.67% | 106 | 53 | 28 | 902 | 54.77% | 16.88 | 0.55 |
| 40 | ![]() | 82 | 27 | 38 | 65 | 7 | 22 | 0 | 7 | 1 | 5 | 227 | 11.89% | 156 | 96 | 53 | 1205 | 56.43% | 18.56 | 0.79 |
| 41 | ![]() | 81 | 18 | 33 | 51 | 3 | 16 | 0 | 3 | 0 | 3 | 208 | 8.65% | 150 | 43 | 41 | 1107 | 52.30% | 15.54 | 0.63 |
| 42 | ![]() | 82 | 13 | 30 | 43 | 4 | 20 | 0 | 4 | 0 | 1 | 148 | 8.78% | 97 | 63 | 42 | 719 | 55.77% | 16.79 | 0.52 |
| 43 | ![]() | 75 | 33 | 41 | 74 | 22 | 4 | 0 | 8 | 0 | 10 | 256 | 12.89% | 177 | 28 | 11 | 1540 | 55.13% | 15.99 | 0.99 |
| 2025-26 |
| 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 4 | 0 | 0 | 16 | 56.25% | 16.18 | 2.00 |
| ON PACE | 82 | 0 | 164 | 164 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 328 | 0 | 0 | 1,312 | 56.25% | 16.18 | 2.00 | |
| NHL CAREER | 808 | 243 | 330 | 573 | 4 | 144 | 0 | 49 | 6 | 34 | 2137 | 11.37% | 921 | 739 | 375 | 10411 | 51.42% | 17.64 | 0.71 | |
| Playoffs | ||||||||||||||||||||
| 37 | ![]() | 4 | 4 | 1 | 5 | -2 | 0 | 0 | 0 | 0 | 0 | 15 | 26.67% | 0 | 3 | 0 | 113 | 47.79% | 25.94 | 1.25 |
| 39 | ![]() | 10 | 5 | 9 | 14 | 7 | 0 | 0 | 0 | 0 | 1 | 18 | 27.78% | 9 | 15 | 7 | 129 | 53.49% | 17.08 | 1.40 |
| 40 | ![]() | 4 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 22 | 9.09% | 13 | 1 | 3 | 54 | 64.81% | 19.82 | 0.50 |
| 41 | ![]() | 18 | 3 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 6.38% | 21 | 7 | 7 | 164 | 53.05% | 13.54 | 0.61 |
| 42 | ![]() | 6 | 0 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 5 | 0.00% | 2 | 7 | 11 | 108 | 52.78% | 20.75 | 0.67 |
| 43 | ![]() | 6 | 2 | 2 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 16 | 12.50% | 4 | 4 | 1 | 114 | 43.86% | 14.39 | 0.67 |
| NHL CAREER | 48 | 16 | 24 | 40 | 10 | 8 | 0 | 0 | 0 | 1 | 123 | 0.00% | 49 | 37 | 29 | 682 | 51.61% | 16.84 | 0.83 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Hellcats |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
William Karlsson
C | Bottom 6 Forward
Overall: 73
Age: 32
Potential: High
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 68
Passing: 72
Defense: 



Defensive Awarness: 73
Faceoffs: 92
Puck Skills: 




Puck Handling: 70
Penalty Shots: 58
Physical: 




Checking: 67
Fighting: 40
Strenght: 70
Durability: 70
Skating: 




Skating: 87
Endurance: 67
Senses: 




Discipline: 95
Experience: 76
Leadership: 66