|
|
|
|
|
|
Full Scoreboard >> |

| Andrew Gibson | # 0 |
|
| Position: D | Status: Scratches |
| Age: 20 | Condition: 100% |
| Height: 6'4" | Contract: 2 yrs |
| Weight: 209 lbs | Type: Two-Way |
| Date of Birth: February 13, 2005 | Cap Hit: 725,000$ |
| Birthplace:
|
Remaining Cap Hit: 713,789$ |
| Draft: 2023, No. 50 overall | Clause: None |
| Waivers: Exempt | Expiricy: 45 (RFA) |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Gargoyles (MOU) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Andrew Gibson
D | ESAHL Forward
Overall: 57
Age: 20
Potential: Medium
Morale: Good
Offense:
Puck Skills:
Skating: 




Defense: 




Physical: 




Senses: 




Offense:
Scoring: 41
Passing: 36
Defense: 



Defensive Awarness: 56
Faceoffs: 25
Puck Skills:
Puck Handling: 47
Penalty Shots: 38
Physical: 




Checking: 65
Fighting: 77
Strenght: 77
Durability: 77
Skating: 




Skating: 63
Endurance: 53
Senses: 




Discipline: 67
Experience: 36
Leadership: 36