|
|
|
|
|
|
|
Full Scoreboard >> |

| Cross Hanas | # 0 |
|
| Position: C/LW/RW | Status: Scratches |
| Age: 23 | Condition: 100% |
| Height: 6'1" | Contract: 1 yr |
| Weight: 181 lbs | Type: Two-Way |
| Date of Birth: January 05, 2002 | Cap Hit: 859,167$ |
| Birthplace:
|
Remaining Cap Hit: 841,452$ |
| Draft: 2020, No. 67 overall | Clause: None |
| Waivers: Exempt | Expiricy: 44 (RFA) |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Gargoyles (MOU) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Cross Hanas
C/LW/RW | ESAHL Forward
Overall: 60
Age: 23
Potential: High
Morale: Good
Offense:
Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense:
Scoring: 53
Passing: 46
Defense: 



Defensive Awarness: 54
Faceoffs: 34
Puck Skills: 




Puck Handling: 52
Penalty Shots: 49
Physical: 




Checking: 65
Fighting: 66
Strenght: 66
Durability: 66
Skating: 




Skating: 63
Endurance: 53
Senses: 




Discipline: 88
Experience: 38
Leadership: 38