|
|
|
|
|
|
Full Scoreboard >> |

| Peyton Krebs #0 |
|
| Position: C/LW/RW | Status: On Roster |
| Age: 24 | Condition: 100% |
| Height: 6'0" | Contract: 4 yrs |
| Weight: 187 lbs | Type: One-Way |
| Date of Birth: January 26, 2001 | Cap Hit: 2,100,000$ |
| Birthplace:
|
Remaining Cap Hit: 2,067,526$ |
| Draft: 2019, No. 19 overall | Clause: None |
| Waivers: Required | Expiricy: 47 (UFA) |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | ![]() | 48 | 8 | 8 | 16 | -11 | 14 | 0 | 0 | 0 | 1 | 97 | 8.25% | 60 | 21 | 7 | 242 | 35.12% | 12.27 | 0.33 |
| 2025-26 |
| 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.00% | 0 | 1 | 0 | 2 | 100.00% | 8.70 | 0.00 |
| ON PACE | 82 | 0 | 0 | 0 | -82 | 164 | 0 | 0 | 0 | 0 | 82 | 0.00% | 0 | 82 | 0 | 164 | 100.00% | 8.70 | 0.00 | |
| NHL CAREER | 49 | 8 | 8 | 16 | -12 | 16 | 0 | 0 | 0 | 1 | 98 | 8.16% | 60 | 22 | 7 | 244 | 35.12% | 12.27 | 0.33 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Mounties |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Peyton Krebs
C/LW/RW | Top 6 Forward
Overall: 75
Age: 24
Potential: High
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 65
Passing: 67
Defense: 



Defensive Awarness: 70
Faceoffs: 79
Puck Skills: 




Puck Handling: 64
Penalty Shots: 54
Physical: 




Checking: 73
Fighting: 70
Strenght: 68
Durability: 68
Skating: 




Skating: 76
Endurance: 59
Senses: 




Discipline: 85
Experience: 63
Leadership: 58