|
|
|
|
|
|
Full Scoreboard >> |

| Samuel Houde | # 0 |
|
| Position: C/LW | Status: Scratches |
| Age: 25 | Condition: 100% |
| Height: 6'0" | Contract: 1 yr |
| Weight: 172 lbs | Type: Two-Way |
| Date of Birth: March 06, 2000 | Cap Hit: 450,000$ |
| Birthplace:
|
Remaining Cap Hit: 443,041$ |
| Draft: 2018, No. 145 overall | Clause: None |
| Waivers: Exempt | Expiricy: 44 (RFA) |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Zolos (RIN) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Samuel Houde
C/LW | ESAHL Forward
Overall: 58
Age: 25
Potential: Medium
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 58
Passing: 47
Defense: 



Defensive Awarness: 53
Faceoffs: 32
Puck Skills: 




Puck Handling: 55
Penalty Shots: 55
Physical: 




Checking: 64
Fighting: 64
Strenght: 64
Durability: 64
Skating: 




Skating: 64
Endurance: 55
Senses: 




Discipline: 80
Experience: 41
Leadership: 41