|
|
|
|
|
|
|
Full Scoreboard >> |

CK 65 |
FG 68 |
DI 85 |
SK 67 |
ST 67 |
EN 60 |
DU 85 |
PH 54 |
FO 25 |
PA 46 |
SC 48 |
DF 46 |
PS 45 |
EX 52 |
LD 52 |
PO 60 |
OV 0 |
| Playoffs | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| NHL Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | ![]() | 8 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 7 | 0.00% | 1 | 4 | 6 | 0 | 0.00% | 18.65 | 0.25 |
| 39 | ![]() | 15 | 1 | 1 | 2 | -9 | 2 | 0 | 0 | 0 | 0 | 17 | 5.88% | 7 | 0 | 16 | 0 | 0.00% | 17.20 | 0.13 |
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| NHL CAREER | 23 | 1 | 3 | 4 | -5 | 4 | 0 | 0 | 0 | 0 | 24 | 4.17% | 8 | 4 | 22 | 0 | 0.00% | 17.70 | 0.17 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26--1973 | ![]() | 82 | 1 | 12 | 13 | -57 | 7 | 5 | 0 | 0 | 0 | 38 | 2.63% | 18 | 19 | 30 | 0 | 0.00% | 10.95 | 0.16 |
| 32--1967 | ![]() | 82 | 6 | 47 | 53 | 111 | 4 | 0 | 1 | 0 | 2 | 128 | 4.69% | 47 | 52 | 96 | 0 | 0.00% | 21.79 | 0.65 |
| 33--1966 | ![]() | 70 | 4 | 40 | 44 | 36 | 8 | 0 | 4 | 0 | 0 | 111 | 3.60% | 46 | 59 | 99 | 0 | 0.00% | 22.64 | 0.63 |
| 34--1965 | ![]() | 82 | 12 | 39 | 51 | 55 | 7 | 5 | 6 | 1 | 0 | 134 | 8.96% | 49 | 53 | 124 | 0 | 0.00% | 24.19 | 0.62 |
| 35--1964 | ![]() | 80 | 7 | 40 | 47 | 73 | 2 | 0 | 3 | 0 | 0 | 144 | 4.86% | 43 | 64 | 129 | 1 | 0.00% | 23.72 | 0.59 |
| 36--1963 | ![]() | 63 | 4 | 19 | 23 | 15 | 21 | 5 | 0 | 0 | 0 | 118 | 3.39% | 40 | 50 | 79 | 0 | 0.00% | 22.91 | 0.37 |
| 37--1962 | ![]() | 77 | 5 | 26 | 31 | 15 | 10 | 0 | 3 | 1 | 0 | 129 | 3.88% | 43 | 45 | 103 | 0 | 0.00% | 21.70 | 0.40 |
| 38--1961 | ![]() | 63 | 2 | 21 | 23 | 2 | 8 | 0 | 1 | 0 | 0 | 48 | 4.17% | 33 | 46 | 42 | 0 | 0.00% | 18.00 | 0.37 |
| 39--1960 | ![]() | 55 | 33 | 27 | 60 | -16 | 4 | 0 | 1 | 0 | 1 | 140 | 23.57% | 62 | 10 | 94 | 0 | 0.00% | 22.08 | 1.09 |
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| AHL CAREER | 654 | 74 | 271 | 345 | 234 | 71 | 15 | 19 | 7 | 3 | 990 | 0.00% | 381 | 398 | 796 | 1 | 0.00% | 20.82 | 0.53 | |
| Playoff | ||||||||||||||||||||
| 33 | ![]() | 13 | 1 | 1 | 2 | -4 | 0 | 0 | 1 | 0 | 0 | 21 | 4.76% | 5 | 8 | 16 | 0 | 0.00% | 21.56 | 0.15 |
| 34 | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00% | 2 | 3 | 8 | 0 | 0.00% | 23.55 | 0.25 |
| 35 | ![]() | 14 | 0 | 7 | 7 | 7 | 4 | 0 | 0 | 0 | 0 | 16 | 0.00% | 8 | 6 | 17 | 0 | 0.00% | 23.50 | 0.50 |
| 36 | ![]() | 10 | 3 | 5 | 8 | 3 | 2 | 0 | 1 | 0 | 0 | 20 | 15.00% | 4 | 5 | 16 | 0 | 0.00% | 24.07 | 0.80 |
| 37 | ![]() | 15 | 1 | 5 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 25 | 4.00% | 15 | 13 | 23 | 0 | 0.00% | 23.81 | 0.40 |
| 38 | ![]() | 6 | 0 | 3 | 3 | -4 | 2 | 0 | 0 | 0 | 0 | 13 | 0.00% | 5 | 9 | 5 | 0 | 0.00% | 23.10 | 0.50 |
| 40 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| AHL CAREER | 62 | 5 | 22 | 27 | 4 | 10 | 0 | 3 | 0 | 0 | 100 | 0.00% | 39 | 44 | 85 | 0 | 0.00% | 23.22 | 0.44 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Tim Heed
D |
Overall: 0
Age: 34
Potential: High
Morale: Good
Offense:
Puck Skills:
Skating: 




Defense:
Physical: 




Senses: 




Offense:
Scoring: 48
Passing: 46
Defense:
Defensive Awarness: 46
Faceoffs: 25
Puck Skills:
Puck Handling: 54
Penalty Shots: 45
Physical: 




Checking: 65
Fighting: 68
Strenght: 67
Durability: 67
Skating: 




Skating: 67
Endurance: 60
Senses: 




Discipline: 85
Experience: 52
Leadership: 52
Website created by the SimonT Hockey Simulator (STHS) for Sebastian Horn - The database was created : 

