|
|
|
|
|
|
Full Scoreboard >> |

CK 0 |
FG 0 |
DI 0 |
SK 0 |
ST 0 |
EN 0 |
DU 0 |
PH 0 |
FO 0 |
PA 0 |
SC 0 |
DF 0 |
PS 0 |
EX 0 |
LD 0 |
PO 0 |
OV 0 |
| Playoffs | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| NHL Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | ![]() | 82 | 19 | 16 | 35 | -11 | 38 | 10 | 1 | 0 | 4 | 151 | 12.58% | 42 | 122 | 16 | 67 | 52.24% | 14.78 | 0.43 |
| 23 | ![]() | 78 | 14 | 19 | 33 | -11 | 31 | 5 | 4 | 0 | 3 | 159 | 8.81% | 14 | 132 | 11 | 38 | 36.84% | 13.66 | 0.42 |
| 24 | ![]() | 80 | 54 | 52 | 106 | -14 | 35 | 5 | 20 | 0 | 4 | 382 | 14.14% | 0 | 136 | 33 | 120 | 37.50% | 19.59 | 1.33 |
| 25 | ![]() | 82 | 35 | 36 | 71 | 6 | 26 | 10 | 10 | 0 | 2 | 300 | 11.67% | 0 | 109 | 32 | 106 | 40.57% | 18.31 | 0.87 |
| 26 | ![]() | 82 | 19 | 34 | 53 | -5 | 6 | 0 | 2 | 0 | 2 | 285 | 6.67% | 0 | 84 | 26 | 50 | 22.00% | 17.32 | 0.65 |
| 27 | ![]() | 82 | 6 | 20 | 26 | -12 | 8 | 0 | 0 | 0 | 1 | 159 | 3.77% | 0 | 68 | 26 | 38 | 36.84% | 10.65 | 0.32 |
| 28 | ![]() | 28 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00% | 0 | 5 | 0 | 8 | 62.50% | 3.48 | 0.07 |
| 29 | ![]() | 21 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 8 | 25.00% | 0 | 11 | 1 | 9 | 22.22% | 6.89 | 0.10 |
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| NHL CAREER | 535 | 149 | 179 | 328 | -41 | 146 | 30 | 37 | 0 | 17 | 1448 | 10.29% | 56 | 667 | 145 | 436 | 38.76% | 14.73 | 0.61 | |
| Playoffs | ||||||||||||||||||||
| 22 | ![]() | 9 | 3 | 0 | 3 | -2 | 2 | 0 | 0 | 0 | 1 | 15 | 20.00% | 0 | 20 | 3 | 1 | 0.00% | 11.54 | 0.33 |
| 24 | ![]() | 7 | 5 | 2 | 7 | -6 | 0 | 0 | 3 | 0 | 0 | 26 | 19.23% | 0 | 16 | 2 | 15 | 40.00% | 21.08 | 1.00 |
| 25 | ![]() | 6 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 21 | 4.76% | 0 | 18 | 2 | 9 | 11.11% | 19.72 | 1.00 |
| NHL CAREER | 22 | 9 | 7 | 16 | -6 | 2 | 0 | 3 | 0 | 1 | 62 | 0.00% | 0 | 54 | 7 | 25 | 28.00% | 16.81 | 0.73 | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36--1963 | ![]() | 79 | 18 | 12 | 30 | -21 | 24 | 0 | 2 | 0 | 0 | 148 | 12.16% | 99 | 77 | 36 | 97 | 45.36% | 14.81 | 0.38 |
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| AHL CAREER | 79 | 18 | 12 | 30 | -21 | 24 | 0 | 2 | 0 | 0 | 148 | 0.00% | 99 | 77 | 36 | 97 | 45.36% | 14.81 | 0.38 | |
| Playoff | ||||||||||||||||||||
| 24 | ![]() | 6 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | 11.76% | 12 | 14 | 6 | 3 | 33.33% | 16.59 | 0.33 |
| AHL CAREER | 6 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | 0.00% | 12 | 14 | 6 | 3 | 33.33% | 16.59 | 0.33 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Andrei Kostitsyn
LW/RW |
Overall: 0
Age: 40
Potential: Low
Morale: Good
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 0
Passing: 0
Defense:
Defensive Awarness: 0
Faceoffs: 0
Puck Skills:
Puck Handling: 0
Penalty Shots: 0
Physical:
Checking: 0
Fighting: 0
Strenght: 0
Durability: 0
Skating:
Skating: 0
Endurance: 0
Senses:
Discipline: 0
Experience: 0
Leadership: 0
Website created by the SimonT Hockey Simulator (STHS) for Sebastian Horn - The database was created : 
