|
|
|
Full Scoreboard >> |
|
|
|
Full Scoreboard >> |

CK 65 |
FG 70 |
DI 82 |
SK 66 |
ST 70 |
EN 55 |
DU 64 |
PH 51 |
FO 25 |
PA 44 |
SC 41 |
DF 46 |
PS 39 |
EX 75 |
LD 75 |
PO 56 |
OV 56 |
| Playoffs | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| NHL Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | ![]() | 82 | 10 | 22 | 32 | -2 | 0 | 0 | 7 | 0 | 0 | 117 | 8.55% | 0 | 26 | 64 | 0 | 0.00% | 19.76 | 0.39 |
| 29 | ![]() | 82 | 5 | 18 | 23 | -20 | 14 | 10 | 4 | 0 | 1 | 106 | 4.72% | 0 | 34 | 67 | 0 | 0.00% | 19.50 | 0.28 |
| 30 | ![]() | 82 | 11 | 23 | 34 | -9 | 12 | 0 | 9 | 0 | 2 | 97 | 11.34% | 0 | 24 | 72 | 0 | 0.00% | 18.56 | 0.41 |
| 31 | ![]() | 82 | 2 | 13 | 15 | -5 | 2 | 0 | 2 | 0 | 0 | 73 | 2.74% | 0 | 16 | 42 | 0 | 0.00% | 14.18 | 0.18 |
| 32 | ![]() | 82 | 0 | 8 | 8 | 1 | 8 | 0 | 0 | 0 | 0 | 32 | 0.00% | 0 | 17 | 38 | 0 | 0.00% | 12.37 | 0.10 |
| 33 | ![]() | 80 | 3 | 6 | 9 | 7 | 4 | 0 | 2 | 0 | 2 | 37 | 8.11% | 0 | 19 | 20 | 0 | 0.00% | 10.90 | 0.11 |
| 34 | ![]() | 73 | 0 | 8 | 8 | 5 | 2 | 0 | 0 | 0 | 0 | 35 | 0.00% | 0 | 30 | 58 | 0 | 0.00% | 12.98 | 0.11 |
| 35 | ![]() | 80 | 1 | 11 | 12 | -2 | 2 | 0 | 0 | 0 | 0 | 56 | 1.79% | 3 | 36 | 70 | 0 | 0.00% | 16.13 | 0.15 |
| 36 | ![]() | 82 | 10 | 27 | 37 | 0 | 40 | 0 | 5 | 0 | 1 | 143 | 6.99% | 52 | 73 | 98 | 0 | 0.00% | 21.61 | 0.45 |
| 37 | ![]() | 13 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.00% | 0 | 5 | 0 | 0 | 0.00% | 5.80 | 0.08 |
| 38 | ![]() | 82 | 3 | 13 | 16 | -3 | 9 | 5 | 2 | 0 | 1 | 77 | 3.90% | 39 | 74 | 67 | 0 | 0.00% | 19.29 | 0.20 |
| 39 | ![]() | 35 | 1 | 5 | 6 | -4 | 2 | 0 | 0 | 0 | 0 | 22 | 4.55% | 9 | 7 | 20 | 1 | 0.00% | 13.27 | 0.17 |
| 40 | ![]() | 79 | 8 | 47 | 55 | -25 | 24 | 0 | 4 | 0 | 1 | 171 | 4.68% | 67 | 51 | 75 | 0 | 0.00% | 20.59 | 0.70 |
| 41 | ![]() | 52 | 9 | 12 | 21 | 0 | 4 | 0 | 6 | 0 | 2 | 70 | 12.86% | 22 | 34 | 44 | 0 | 0.00% | 19.36 | 0.40 |
| 42 | ![]() | 77 | 6 | 51 | 57 | -1 | 78 | 0 | 2 | 2 | 0 | 135 | 4.44% | 82 | 34 | 117 | 0 | 0.00% | 26.30 | 0.74 |
| 43 | ![]() | 49 | 2 | 12 | 14 | 3 | 10 | 0 | 1 | 0 | 1 | 24 | 8.33% | 15 | 18 | 30 | 0 | 0.00% | 15.39 | 0.29 |
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| NHL CAREER | 1112 | 71 | 277 | 348 | -54 | 211 | 15 | 44 | 1 | 11 | 1201 | 5.91% | 289 | 498 | 882 | 1 | 0.00% | 17.39 | 0.31 | |
| Playoffs | ||||||||||||||||||||
| 28 | ![]() | 11 | 1 | 4 | 5 | -8 | 0 | 0 | 1 | 0 | 0 | 20 | 5.00% | 0 | 7 | 8 | 0 | 0.00% | 21.27 | 0.45 |
| 29 | ![]() | 5 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | 20.00% | 0 | 0 | 7 | 0 | 0.00% | 17.64 | 0.20 |
| 30 | ![]() | 6 | 0 | 2 | 2 | -5 | 2 | 0 | 0 | 0 | 0 | 7 | 0.00% | 0 | 4 | 5 | 0 | 0.00% | 21.31 | 0.33 |
| 31 | ![]() | 10 | 0 | 3 | 3 | -1 | 0 | 0 | 0 | 0 | 0 | 9 | 0.00% | 0 | 2 | 6 | 0 | 0.00% | 13.43 | 0.30 |
| 33 | ![]() | 6 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.00% | 0 | 3 | 3 | 0 | 0.00% | 17.03 | 0.17 |
| 34 | ![]() | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 1 | 4 | 0 | 0.00% | 22.30 | 0.50 |
| 35 | ![]() | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0.00% | 0 | 4 | 7 | 0 | 0.00% | 19.82 | 0.00 |
| 37 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 1.92 | 0.00 |
| 38 | ![]() | 13 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 7 | 0.00% | 5 | 14 | 10 | 0 | 0.00% | 18.97 | 0.00 |
| 43 | ![]() | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 2 | 0 | 3 | 0 | 0.00% | 20.46 | 0.00 |
| NHL CAREER | 63 | 2 | 11 | 13 | -18 | 8 | 0 | 1 | 0 | 0 | 52 | 0.00% | 7 | 35 | 53 | 0 | 0.00% | 18.42 | 0.21 | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22--1977 | ![]() | 82 | 2 | 19 | 21 | 1 | 23 | 15 | 0 | 0 | 0 | 60 | 3.33% | 23 | 31 | 82 | 0 | 0.00% | 18.09 | 0.26 |
| 23--1976 | ![]() | 82 | 5 | 32 | 37 | -83 | 34 | 30 | 1 | 0 | 1 | 113 | 4.42% | 54 | 22 | 54 | 0 | 0.00% | 14.28 | 0.45 |
| 24--1975 | ![]() | 80 | 4 | 33 | 37 | -62 | 52 | 40 | 0 | 0 | 0 | 101 | 3.96% | 41 | 18 | 30 | 2 | 50.00% | 9.94 | 0.46 |
| 25--1974 | ![]() | 82 | 8 | 28 | 36 | -25 | 88 | 50 | 1 | 0 | 2 | 141 | 5.67% | 81 | 14 | 45 | 1 | 0.00% | 13.80 | 0.44 |
| 26--1973 | ![]() | 82 | 3 | 29 | 32 | -33 | 17 | 15 | 0 | 1 | 0 | 124 | 2.42% | 55 | 18 | 42 | 1 | 0.00% | 12.10 | 0.39 |
| 27--1972 | ![]() | 82 | 3 | 27 | 30 | 14 | 19 | 15 | 1 | 0 | 0 | 68 | 4.41% | 36 | 25 | 61 | 0 | 0.00% | 17.46 | 0.37 |
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| AHL CAREER | 490 | 25 | 168 | 193 | -188 | 233 | 165 | 3 | 3 | 3 | 607 | 0.00% | 290 | 128 | 314 | 4 | 25.00% | 14.30 | 0.39 | |
| Playoff | ||||||||||||||||||||
| 23 | ![]() | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 50.00% | 1 | 0 | 2 | 0 | 0.00% | 14.06 | 0.40 |
| 28 | ![]() | 7 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 10 | 0.00% | 8 | 2 | 5 | 0 | 0.00% | 15.71 | 0.14 |
| 40 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| AHL CAREER | 12 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.00% | 9 | 2 | 7 | 0 | 0.00% | 15.02 | 0.25 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Justin Schultz
D | ESAHL Forward
Overall: 56
Age: 34
Potential: Medium
Morale: Good
Offense:
Puck Skills:
Skating: 




Defense:
Physical: 




Senses: 




Offense:
Scoring: 41
Passing: 44
Defense:
Defensive Awarness: 46
Faceoffs: 25
Puck Skills:
Puck Handling: 51
Penalty Shots: 39
Physical: 




Checking: 65
Fighting: 70
Strenght: 70
Durability: 70
Skating: 




Skating: 66
Endurance: 55
Senses: 




Discipline: 82
Experience: 75
Leadership: 75
Website created by the SimonT Hockey Simulator (STHS) for Sebastian Horn - The database was created : 




