|
|
|
|
|
|
|
Full Scoreboard >> |

CK 0 |
FG 0 |
DI 0 |
SK 0 |
ST 0 |
EN 0 |
DU 0 |
PH 0 |
FO 0 |
PA 0 |
SC 0 |
DF 0 |
PS 0 |
EX 0 |
LD 0 |
PO 0 |
OV 0 |
| Playoffs | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| NHL Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | ![]() | 82 | 1 | 13 | 14 | 11 | 42 | 10 | 0 | 0 | 0 | 44 | 2.27% | 15 | 27 | 43 | 0 | 0.00% | 12.28 | 0.17 |
| 23 | ![]() | 51 | 0 | 8 | 8 | -1 | 36 | 10 | 0 | 0 | 0 | 20 | 0.00% | 0 | 10 | 17 | 0 | 0.00% | 10.89 | 0.16 |
| 24 | ![]() | 78 | 4 | 18 | 22 | 2 | 70 | 0 | 2 | 0 | 0 | 72 | 5.56% | 0 | 67 | 60 | 0 | 0.00% | 17.24 | 0.28 |
| 25 | ![]() | 82 | 1 | 21 | 22 | 6 | 34 | 0 | 1 | 0 | 0 | 60 | 1.67% | 0 | 66 | 81 | 0 | 0.00% | 16.55 | 0.27 |
| 26 | ![]() | 82 | 4 | 9 | 13 | 2 | 12 | 0 | 2 | 0 | 1 | 69 | 5.80% | 0 | 32 | 70 | 0 | 0.00% | 14.28 | 0.16 |
| 27 | ![]() | 82 | 0 | 8 | 8 | 0 | 31 | 5 | 0 | 0 | 0 | 59 | 0.00% | 0 | 28 | 58 | 0 | 0.00% | 13.69 | 0.10 |
| 28 | ![]() | 82 | 2 | 20 | 22 | 1 | 40 | 10 | 1 | 0 | 0 | 116 | 1.72% | 0 | 56 | 120 | 0 | 0.00% | 24.68 | 0.27 |
| 29 | ![]() | 82 | 9 | 21 | 30 | -21 | 25 | 15 | 6 | 0 | 0 | 85 | 10.59% | 0 | 57 | 113 | 0 | 0.00% | 22.85 | 0.37 |
| 30 | ![]() | 82 | 3 | 26 | 29 | 14 | 38 | 0 | 0 | 0 | 0 | 65 | 4.62% | 0 | 77 | 85 | 0 | 0.00% | 19.10 | 0.35 |
| 31 | ![]() | 76 | 2 | 17 | 19 | -3 | 28 | 0 | 1 | 0 | 0 | 65 | 3.08% | 0 | 53 | 87 | 0 | 0.00% | 19.93 | 0.25 |
| 32 | ![]() | 26 | 1 | 2 | 3 | 11 | 4 | 0 | 0 | 0 | 0 | 19 | 5.26% | 0 | 10 | 17 | 0 | 0.00% | 13.08 | 0.12 |
| 33 | ![]() | 37 | 0 | 2 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | 9 | 0.00% | 0 | 6 | 19 | 0 | 0.00% | 9.25 | 0.05 |
| 34 | ![]() | 78 | 4 | 17 | 21 | 2 | 45 | 5 | 3 | 1 | 2 | 91 | 4.40% | 0 | 44 | 83 | 0 | 0.00% | 20.00 | 0.27 |
| 35 | ![]() | 80 | 4 | 16 | 20 | 0 | 40 | 0 | 2 | 0 | 1 | 62 | 6.45% | 1 | 36 | 84 | 0 | 0.00% | 18.64 | 0.25 |
| 36 | ![]() | 82 | 1 | 7 | 8 | 2 | 26 | 10 | 1 | 0 | 0 | 60 | 1.67% | 26 | 27 | 78 | 0 | 0.00% | 14.34 | 0.10 |
| 37 | ![]() | 57 | 0 | 3 | 3 | -1 | 4 | 0 | 0 | 0 | 0 | 22 | 0.00% | 0 | 7 | 29 | 0 | 0.00% | 7.79 | 0.05 |
| 38 | ![]() | 55 | 0 | 3 | 3 | -5 | 8 | 0 | 0 | 0 | 0 | 25 | 0.00% | 14 | 18 | 31 | 0 | 0.00% | 10.57 | 0.05 |
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| NHL CAREER | 1194 | 36 | 211 | 247 | 21 | 499 | 65 | 19 | 4 | 4 | 943 | 3.82% | 56 | 621 | 1075 | 0 | 0.00% | 16.31 | 0.21 | |
| Playoffs | ||||||||||||||||||||
| 25 | ![]() | 23 | 2 | 5 | 7 | 1 | 12 | 0 | 0 | 0 | 1 | 19 | 10.53% | 0 | 9 | 16 | 0 | 0.00% | 18.31 | 0.30 |
| 27 | ![]() | 6 | 1 | 0 | 1 | -1 | 2 | 0 | 1 | 0 | 0 | 5 | 20.00% | 0 | 3 | 7 | 0 | 0.00% | 21.97 | 0.17 |
| 29 | ![]() | 7 | 1 | 1 | 2 | -4 | 2 | 0 | 1 | 0 | 0 | 14 | 7.14% | 0 | 8 | 9 | 0 | 0.00% | 25.08 | 0.29 |
| 30 | ![]() | 6 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0.00% | 0 | 5 | 15 | 0 | 0.00% | 19.34 | 0.00 |
| 31 | ![]() | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00% | 0 | 3 | 5 | 0 | 0.00% | 20.38 | 0.00 |
| 37 | ![]() | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 2.34 | 0.00 |
| NHL CAREER | 53 | 4 | 6 | 10 | -4 | 18 | 0 | 2 | 0 | 1 | 44 | 0.00% | 0 | 28 | 52 | 0 | 0.00% | 17.78 | 0.19 | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23--1976 | ![]() | 22 | 2 | 24 | 26 | 34 | 24 | 10 | 1 | 0 | 0 | 53 | 3.77% | 13 | 31 | 51 | 0 | 0.00% | 27.82 | 1.18 |
| 39--1960 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| AHL CAREER | 22 | 2 | 24 | 26 | 34 | 24 | 10 | 1 | 3 | 0 | 53 | 0.00% | 13 | 31 | 51 | 0 | 0.00% | 27.82 | 1.18 | |
| Playoff | ||||||||||||||||||||
| 39 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| 40 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Andrew MacDonald
D |
Overall: 0
Age: 38
Potential: Low
Morale: Good
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 0
Passing: 0
Defense:
Defensive Awarness: 0
Faceoffs: 0
Puck Skills:
Puck Handling: 0
Penalty Shots: 0
Physical:
Checking: 0
Fighting: 0
Strenght: 0
Durability: 0
Skating:
Skating: 0
Endurance: 0
Senses:
Discipline: 0
Experience: 0
Leadership: 0
Website created by the SimonT Hockey Simulator (STHS) for Sebastian Horn - The database was created : 




