|
|
|
|
|
|
|
Full Scoreboard >> |

CK 0 |
FG 0 |
DI 0 |
SK 0 |
ST 0 |
EN 0 |
DU 0 |
PH 0 |
FO 0 |
PA 0 |
SC 0 |
DF 0 |
PS 0 |
EX 0 |
LD 0 |
PO 0 |
OV 0 |
| Playoffs | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| NHL Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | ![]() | 12 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 0.00% | 14 | 7 | 1 | 4 | 50.00% | 10.06 | 0.08 |
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| NHL CAREER | 12 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 0.00% | 14 | 7 | 1 | 4 | 50.00% | 10.06 | 0.08 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23--1976 | ![]() | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 1 | 0.00% | 1.09 | 0.00 |
| 24--1975 | ![]() | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 5 | 40.00% | 1.68 | 0.00 |
| 25--1974 | ![]() | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00% | 2 | 5 | 1 | 41 | 48.78% | 3.48 | 0.06 |
| 28--1971 | ![]() | 82 | 19 | 15 | 34 | -56 | 16 | 10 | 3 | 1 | 0 | 143 | 13.29% | 92 | 66 | 28 | 782 | 46.16% | 12.41 | 0.41 |
| 29--1970 | ![]() | 82 | 17 | 18 | 35 | 6 | 5 | 5 | 0 | 0 | 0 | 209 | 8.13% | 116 | 45 | 18 | 642 | 45.79% | 10.41 | 0.43 |
| 30--1969 | ![]() | 82 | 21 | 31 | 52 | -1 | 36 | 10 | 0 | 1 | 1 | 122 | 17.21% | 61 | 89 | 31 | 859 | 50.76% | 13.82 | 0.63 |
| 31--1968 | ![]() | 82 | 19 | 26 | 45 | -73 | 62 | 30 | 0 | 0 | 2 | 141 | 13.48% | 102 | 45 | 30 | 1155 | 44.33% | 10.78 | 0.55 |
| 32--1967 | ![]() | 82 | 21 | 36 | 57 | -117 | 15 | 15 | 0 | 0 | 0 | 180 | 11.67% | 113 | 10 | 14 | 737 | 46.27% | 10.33 | 0.70 |
| 33--1966 | ![]() | 36 | 12 | 11 | 23 | 14 | 2 | 0 | 0 | 0 | 1 | 84 | 14.29% | 52 | 36 | 14 | 233 | 44.21% | 13.30 | 0.64 |
| 38--1961 | ![]() | 63 | 17 | 19 | 36 | -1 | 72 | 20 | 10 | 0 | 1 | 102 | 16.67% | 69 | 68 | 21 | 72 | 62.50% | 11.20 | 0.57 |
| 39--1960 | ![]() | 16 | 3 | 8 | 11 | -6 | 0 | 0 | 0 | 0 | 1 | 45 | 6.67% | 40 | 27 | 5 | 13 | 38.46% | 17.05 | 0.69 |
| 40--1959 | ![]() | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 50.00% | 1 | 1 | 0 | 8 | 62.50% | 16.38 | 2.00 |
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| AHL CAREER | 555 | 131 | 165 | 296 | -232 | 208 | 90 | 13 | 3 | 6 | 1033 | 0.00% | 648 | 392 | 162 | 4548 | 46.70% | 11.33 | 0.53 | |
| Playoff | ||||||||||||||||||||
| 25 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | 0.00 |
| 26 | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 1.21 | 0.00 |
| 30 | ![]() | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00% | 3 | 1 | 1 | 38 | 44.74% | 9.63 | 0.50 |
| 39 | ![]() | 6 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 1 | 0 | 0 | 4 | 25.00% | 6.91 | 0.00 |
| 40 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| AHL CAREER | 15 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00% | 4 | 1 | 1 | 42 | 42.86% | 5.58 | 0.13 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Paul Carey
C/LW/RW |
Overall: 0
Age: 36
Potential: Low
Morale: Good
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 0
Passing: 0
Defense:
Defensive Awarness: 0
Faceoffs: 0
Puck Skills:
Puck Handling: 0
Penalty Shots: 0
Physical:
Checking: 0
Fighting: 0
Strenght: 0
Durability: 0
Skating:
Skating: 0
Endurance: 0
Senses:
Discipline: 0
Experience: 0
Leadership: 0
Website created by the SimonT Hockey Simulator (STHS) for Sebastian Horn - The database was created : 
