|
|
|
|
|
|
Full Scoreboard >> |

CK 65 |
FG 74 |
DI 83 |
SK 64 |
ST 74 |
EN 53 |
DU 61 |
PH 48 |
FO 25 |
PA 39 |
SC 41 |
DF 70 |
PS 39 |
EX 49 |
LD 49 |
PO 59 |
OV 0 |
| Playoffs | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| NHL Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | ![]() | 11 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 7 | 0.00% | 0 | 6 | 3 | 3 | 33.33% | 15.80 | 0.09 |
| 32 | ![]() | 4 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00% | 0 | 4 | 1 | 0 | 0.00% | 17.10 | 0.00 |
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| NHL CAREER | 15 | 0 | 1 | 1 | -6 | 0 | 0 | 0 | 0 | 0 | 10 | 0.00% | 0 | 10 | 4 | 3 | 33.33% | 16.15 | 0.07 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24--1975 | ![]() | 79 | 3 | 27 | 30 | 25 | 22 | 0 | 0 | 0 | 0 | 59 | 5.08% | 22 | 42 | 52 | 0 | 0.00% | 13.41 | 0.38 |
| 25--1974 | ![]() | 82 | 8 | 65 | 73 | 38 | 74 | 40 | 8 | 0 | 0 | 178 | 4.49% | 74 | 123 | 137 | 0 | 0.00% | 26.60 | 0.89 |
| 26--1973 | ![]() | 82 | 2 | 20 | 22 | 37 | 25 | 5 | 1 | 0 | 0 | 62 | 3.23% | 36 | 47 | 71 | 0 | 0.00% | 17.59 | 0.27 |
| 27--1972 | ![]() | 82 | 8 | 50 | 58 | 36 | 97 | 15 | 4 | 1 | 0 | 189 | 4.23% | 70 | 162 | 130 | 0 | 0.00% | 25.12 | 0.71 |
| 28--1971 | ![]() | 82 | 6 | 39 | 45 | 47 | 79 | 25 | 4 | 0 | 2 | 156 | 3.85% | 73 | 143 | 121 | 0 | 0.00% | 25.71 | 0.55 |
| 29--1970 | ![]() | 82 | 13 | 65 | 78 | 25 | 85 | 25 | 7 | 0 | 1 | 235 | 5.53% | 95 | 136 | 149 | 0 | 0.00% | 26.78 | 0.95 |
| 30--1969 | ![]() | 74 | 10 | 58 | 68 | 43 | 12 | 0 | 5 | 0 | 2 | 158 | 6.33% | 57 | 97 | 120 | 0 | 0.00% | 23.57 | 0.92 |
| 31--1968 | ![]() | 51 | 9 | 41 | 50 | 18 | 9 | 5 | 3 | 0 | 1 | 109 | 8.26% | 50 | 39 | 58 | 0 | 0.00% | 19.99 | 0.98 |
| 32--1967 | ![]() | 76 | 13 | 43 | 56 | 42 | 23 | 5 | 6 | 0 | 1 | 200 | 6.50% | 77 | 105 | 85 | 0 | 0.00% | 19.16 | 0.74 |
| 33--1966 | ![]() | 55 | 3 | 24 | 27 | 28 | 20 | 10 | 0 | 0 | 1 | 80 | 3.75% | 23 | 55 | 66 | 0 | 0.00% | 19.88 | 0.49 |
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| AHL CAREER | 745 | 75 | 432 | 507 | 339 | 446 | 130 | 38 | 9 | 8 | 1426 | 0.00% | 577 | 949 | 989 | 0 | 0.00% | 21.96 | 0.68 | |
| Playoff | ||||||||||||||||||||
| 25 | ![]() | 6 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 6 | 0.00% | 4 | 8 | 4 | 0 | 0.00% | 15.47 | 0.17 |
| 26 | ![]() | 4 | 0 | 2 | 2 | -2 | 17 | 5 | 0 | 0 | 0 | 8 | 0.00% | 0 | 2 | 5 | 0 | 0.00% | 21.45 | 0.50 |
| 27 | ![]() | 8 | 0 | 1 | 1 | -2 | 4 | 0 | 0 | 0 | 0 | 7 | 0.00% | 2 | 12 | 2 | 0 | 0.00% | 20.14 | 0.13 |
| 29 | ![]() | 7 | 3 | 3 | 6 | -6 | 10 | 0 | 2 | 0 | 1 | 19 | 15.79% | 5 | 7 | 15 | 0 | 0.00% | 26.03 | 0.86 |
| 30 | ![]() | 22 | 2 | 15 | 17 | 9 | 12 | 0 | 1 | 0 | 0 | 55 | 3.64% | 20 | 26 | 31 | 0 | 0.00% | 25.06 | 0.77 |
| 31 | ![]() | 7 | 0 | 3 | 3 | -3 | 0 | 0 | 0 | 0 | 0 | 11 | 0.00% | 13 | 10 | 10 | 0 | 0.00% | 21.40 | 0.43 |
| 32 | ![]() | 7 | 0 | 3 | 3 | -3 | 0 | 0 | 0 | 0 | 0 | 17 | 0.00% | 9 | 4 | 16 | 0 | 0.00% | 20.70 | 0.43 |
| 33 | ![]() | 11 | 0 | 7 | 7 | -5 | 0 | 0 | 0 | 0 | 0 | 27 | 0.00% | 9 | 13 | 17 | 0 | 0.00% | 17.23 | 0.64 |
| 34 | ![]() | 9 | 0 | 2 | 2 | -7 | 5 | 5 | 0 | 0 | 0 | 16 | 0.00% | 8 | 9 | 9 | 0 | 0.00% | 21.26 | 0.22 |
| AHL CAREER | 81 | 5 | 37 | 42 | -12 | 48 | 10 | 3 | 1 | 1 | 166 | 0.00% | 70 | 91 | 109 | 0 | 0.00% | 21.59 | 0.52 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Tim Erixon
D |
Overall: 0
Age: 34
Potential: Medium
Morale: Good
Offense:
Puck Skills:
Skating: 




Defense: 




Physical: 




Senses: 




Offense:
Scoring: 41
Passing: 39
Defense: 



Defensive Awarness: 70
Faceoffs: 25
Puck Skills:
Puck Handling: 48
Penalty Shots: 39
Physical: 




Checking: 65
Fighting: 74
Strenght: 74
Durability: 74
Skating: 




Skating: 64
Endurance: 53
Senses: 




Discipline: 83
Experience: 49
Leadership: 49
Website created by the SimonT Hockey Simulator (STHS) for Sebastian Horn - The database was created : 
