|
|
|
|
|
|
|
Full Scoreboard >> |

CK 0 |
FG 0 |
DI 0 |
SK 0 |
ST 0 |
EN 0 |
DU 0 |
PH 0 |
FO 0 |
PA 0 |
SC 0 |
DF 0 |
PS 0 |
EX 0 |
LD 0 |
PO 0 |
OV 0 |
| Playoffs | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| NHL Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | ![]() | 46 | 29 | 34 | 63 | -4 | 55 | 15 | 14 | 0 | 1 | 203 | 14.29% | 64 | 78 | 23 | 464 | 39.01% | 25.64 | 1.37 |
| 23 | ![]() | 75 | 52 | 69 | 121 | 16 | 48 | 0 | 13 | 5 | 5 | 342 | 15.20% | 35 | 127 | 36 | 736 | 39.40% | 22.35 | 1.61 |
| 24 | ![]() | 68 | 12 | 8 | 20 | -2 | 15 | 5 | 2 | 0 | 1 | 65 | 18.46% | 0 | 47 | 11 | 202 | 41.09% | 9.12 | 0.29 |
| 25 | ![]() | 59 | 6 | 0 | 6 | 3 | 7 | 5 | 0 | 0 | 2 | 28 | 21.43% | 0 | 19 | 3 | 39 | 38.46% | 4.04 | 0.10 |
| 26 | ![]() | 82 | 33 | 43 | 76 | -12 | 68 | 30 | 5 | 0 | 2 | 308 | 10.71% | 0 | 133 | 36 | 923 | 43.55% | 22.13 | 0.93 |
| 27 | ![]() | 81 | 45 | 58 | 103 | 16 | 39 | 15 | 10 | 0 | 5 | 335 | 13.43% | 0 | 126 | 53 | 2303 | 44.12% | 22.56 | 1.27 |
| 28 | ![]() | 82 | 29 | 51 | 80 | 5 | 19 | 15 | 12 | 1 | 4 | 248 | 11.69% | 0 | 87 | 46 | 2055 | 40.10% | 20.76 | 0.98 |
| 29 | ![]() | 82 | 33 | 48 | 81 | 9 | 14 | 10 | 12 | 0 | 6 | 230 | 14.35% | 0 | 87 | 40 | 2079 | 39.01% | 19.13 | 0.99 |
| 30 | ![]() | 72 | 40 | 43 | 83 | 18 | 12 | 0 | 12 | 0 | 10 | 309 | 12.94% | 0 | 69 | 30 | 1612 | 39.52% | 19.29 | 1.15 |
| 31 | ![]() | 80 | 28 | 57 | 85 | -8 | 30 | 10 | 10 | 0 | 2 | 295 | 9.49% | 0 | 72 | 34 | 1836 | 39.54% | 19.31 | 1.06 |
| 32 | ![]() | 23 | 3 | 21 | 24 | -1 | 12 | 0 | 2 | 0 | 1 | 81 | 3.70% | 189 | 39 | 13 | 45 | 31.11% | 20.51 | 1.04 |
| 32 | ![]() | 58 | 29 | 30 | 59 | -10 | 35 | 5 | 11 | 1 | 1 | 212 | 13.68% | 0 | 62 | 24 | 734 | 39.10% | 20.14 | 1.02 |
| 33 | ![]() | 80 | 34 | 48 | 82 | -4 | 50 | 0 | 5 | 1 | 3 | 347 | 9.80% | 0 | 123 | 47 | 1411 | 38.41% | 22.34 | 1.03 |
| 34 | ![]() | 55 | 21 | 29 | 50 | -1 | 18 | 0 | 4 | 2 | 5 | 157 | 13.38% | 0 | 55 | 23 | 179 | 44.13% | 16.44 | 0.91 |
| 35 | ![]() | 80 | 56 | 45 | 101 | 15 | 57 | 5 | 21 | 0 | 13 | 348 | 16.09% | 2 | 119 | 38 | 142 | 41.55% | 20.83 | 1.26 |
| 36 | ![]() | 82 | 44 | 82 | 126 | 6 | 47 | 5 | 16 | 2 | 5 | 374 | 11.76% | 193 | 123 | 51 | 2346 | 38.45% | 22.58 | 1.54 |
| 37 | ![]() | 78 | 17 | 18 | 35 | -10 | 24 | 0 | 4 | 0 | 1 | 185 | 9.19% | 2 | 78 | 26 | 596 | 35.57% | 15.35 | 0.45 |
| 38 | ![]() | 79 | 24 | 27 | 51 | 1 | 8 | 0 | 4 | 0 | 8 | 213 | 11.27% | 124 | 99 | 28 | 74 | 27.03% | 18.34 | 0.65 |
| 39 | ![]() | 82 | 34 | 38 | 72 | 32 | 6 | 0 | 5 | 0 | 7 | 239 | 14.23% | 140 | 24 | 12 | 81 | 53.09% | 17.76 | 0.88 |
| 40 | ![]() | 82 | 17 | 33 | 50 | -18 | 10 | 0 | 8 | 0 | 3 | 244 | 6.97% | 144 | 52 | 30 | 69 | 49.28% | 16.64 | 0.61 |
| 41 | ![]() | 51 | 5 | 11 | 16 | -1 | 12 | 0 | 0 | 0 | 1 | 118 | 4.24% | 56 | 26 | 7 | 22 | 50.00% | 11.48 | 0.31 |
| 42 | ![]() | 82 | 16 | 19 | 35 | -32 | 39 | 5 | 4 | 0 | 0 | 218 | 7.34% | 120 | 99 | 17 | 65 | 52.31% | 16.90 | 0.43 |
| 43 | ![]() | 75 | 11 | 12 | 23 | 0 | 6 | 0 | 1 | 0 | 1 | 97 | 11.34% | 63 | 19 | 9 | 62 | 30.65% | 11.08 | 0.31 |
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| NHL CAREER | 1634 | 618 | 824 | 1442 | 18 | 631 | 125 | 175 | 22 | 87 | 5196 | 11.89% | 1132 | 1763 | 637 | 18075 | 40.06% | 18.16 | 0.88 | |
| Playoffs | ||||||||||||||||||||
| 23 | ![]() | 6 | 3 | 3 | 6 | -2 | 0 | 0 | 1 | 0 | 0 | 20 | 15.00% | 0 | 10 | 2 | 55 | 29.09% | 21.54 | 1.00 |
| 24 | ![]() | 4 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 1 | 2 | 14 | 57.14% | 7.98 | 0.50 |
| 25 | ![]() | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 1.44 | 0.00 |
| 27 | ![]() | 6 | 0 | 3 | 3 | -3 | 0 | 0 | 0 | 0 | 0 | 13 | 0.00% | 0 | 4 | 1 | 125 | 39.20% | 20.26 | 0.50 |
| 28 | ![]() | 19 | 9 | 12 | 21 | 6 | 4 | 0 | 1 | 0 | 3 | 53 | 16.98% | 0 | 13 | 7 | 483 | 39.96% | 19.19 | 1.11 |
| 29 | ![]() | 9 | 4 | 5 | 9 | 1 | 0 | 0 | 2 | 0 | 1 | 27 | 14.81% | 0 | 5 | 4 | 229 | 41.05% | 20.61 | 1.00 |
| 30 | ![]() | 7 | 4 | 4 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 31 | 12.90% | 0 | 7 | 2 | 186 | 44.62% | 21.11 | 1.14 |
| 31 | ![]() | 11 | 5 | 3 | 8 | -5 | 0 | 0 | 3 | 0 | 2 | 42 | 11.90% | 0 | 11 | 5 | 262 | 30.15% | 21.68 | 0.73 |
| 34 | ![]() | 17 | 6 | 11 | 17 | -5 | 6 | 0 | 3 | 0 | 1 | 68 | 8.82% | 0 | 22 | 7 | 26 | 46.15% | 19.34 | 1.00 |
| 35 | ![]() | 5 | 0 | 4 | 4 | -1 | 7 | 5 | 0 | 0 | 0 | 20 | 0.00% | 0 | 10 | 2 | 5 | 0.00% | 21.49 | 0.80 |
| 36 | ![]() | 11 | 7 | 5 | 12 | 5 | 2 | 0 | 0 | 0 | 1 | 43 | 16.28% | 37 | 8 | 7 | 333 | 36.34% | 24.22 | 1.09 |
| 37 | ![]() | 12 | 1 | 1 | 2 | -4 | 2 | 0 | 0 | 0 | 0 | 39 | 2.56% | 0 | 9 | 1 | 5 | 40.00% | 11.02 | 0.17 |
| 38 | ![]() | 18 | 4 | 7 | 11 | 3 | 6 | 0 | 2 | 0 | 3 | 36 | 11.11% | 27 | 29 | 5 | 15 | 26.67% | 18.98 | 0.61 |
| 39 | ![]() | 6 | 1 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 17 | 5.88% | 2 | 2 | 0 | 4 | 25.00% | 15.04 | 0.17 |
| 43 | ![]() | 11 | 1 | 2 | 3 | -11 | 4 | 0 | 1 | 0 | 0 | 20 | 5.00% | 13 | 2 | 0 | 14 | 7.14% | 13.49 | 0.27 |
| NHL CAREER | 149 | 45 | 62 | 107 | -16 | 31 | 5 | 14 | 1 | 11 | 429 | 0.00% | 79 | 133 | 45 | 1756 | 37.76% | 17.75 | 0.72 | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| Playoff | ||||||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Zach Parise
LW/RW |
Overall: 0
Age: 40
Potential: Low
Morale: Good
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 0
Passing: 0
Defense:
Defensive Awarness: 0
Faceoffs: 0
Puck Skills:
Puck Handling: 0
Penalty Shots: 0
Physical:
Checking: 0
Fighting: 0
Strenght: 0
Durability: 0
Skating:
Skating: 0
Endurance: 0
Senses:
Discipline: 0
Experience: 0
Leadership: 0
Website created by the SimonT Hockey Simulator (STHS) for Sebastian Horn - The database was created : 




