
 
| CK0 | FG0 | DI0 | SK0 | ST0 | EN0 | DU0 | PH0 | FO0 | PA0 | SC0 | DF0 | PS0 | EX0 | LD0 | PO0 | OV0 | 
| Playoffs | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| NHL Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 |  | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 1 | 2 | 0 | 0.00% | 8.05 | 0.00 | 
| 26 |  | 43 | 1 | 1 | 2 | -8 | 16 | 0 | 0 | 0 | 0 | 4 | 25.00% | 0 | 17 | 14 | 1 | 100.00% | 9.52 | 0.05 | 
| 27 |  | 48 | 0 | 0 | 0 | 7 | 19 | 5 | 0 | 0 | 0 | 1 | 0.00% | 0 | 11 | 6 | 3 | 0.00% | 5.50 | 0.00 | 
| 2025-26 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| NHL CAREER | 96 | 1 | 1 | 2 | 0 | 37 | 5 | 0 | 0 | 0 | 5 | 20.00% | 0 | 29 | 22 | 4 | 25.00% | 7.43 | 0.02 | |
| Playoffs | ||||||||||||||||||||
| 26 |  | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.00% | 0 | 4 | 3 | 0 | 0.00% | 10.17 | 0.00 | 
| NHL CAREER | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.00% | 0 | 4 | 3 | 0 | 0.00% | 10.17 | 0.00 | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22--1977 |  | 76 | 19 | 70 | 89 | 56 | 169 | 85 | 11 | 0 | 1 | 211 | 9.00% | 79 | 136 | 113 | 0 | 0.00% | 26.45 | 1.17 | 
| 23--1976 |  | 47 | 5 | 38 | 43 | 47 | 137 | 45 | 1 | 0 | 0 | 101 | 4.95% | 39 | 75 | 47 | 0 | 0.00% | 23.57 | 0.91 | 
| 24--1975 |  | 28 | 1 | 17 | 18 | 28 | 51 | 25 | 1 | 0 | 0 | 33 | 3.03% | 17 | 31 | 32 | 0 | 0.00% | 20.84 | 0.64 | 
| 25--1974 |  | 50 | 5 | 25 | 30 | 19 | 40 | 20 | 5 | 0 | 2 | 88 | 5.68% | 34 | 75 | 75 | 0 | 0.00% | 25.91 | 0.60 | 
| 26--1973 |  | 28 | 4 | 10 | 14 | 18 | 31 | 15 | 1 | 0 | 2 | 33 | 12.12% | 13 | 66 | 39 | 1 | 0.00% | 24.56 | 0.50 | 
| 28--1971 |  | 65 | 0 | 1 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 16 | 0.00% | 9 | 17 | 29 | 0 | 0.00% | 7.94 | 0.02 | 
| 29--1970 |  | 70 | 7 | 27 | 34 | -13 | 37 | 25 | 5 | 0 | 0 | 126 | 5.56% | 66 | 20 | 87 | 2 | 50.00% | 16.34 | 0.49 | 
| AHL CAREER | 364 | 41 | 188 | 229 | 160 | 471 | 215 | 24 | 3 | 5 | 608 | 0.00% | 257 | 420 | 422 | 3 | 33.33% | 20.18 | 0.63 | |
| Playoff | ||||||||||||||||||||
| 23 |  | 2 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 7 | 0.00% | 1 | 2 | 3 | 0 | 0.00% | 21.94 | 0.00 | 
| 24 |  | 15 | 5 | 15 | 20 | 3 | 18 | 10 | 4 | 0 | 1 | 53 | 9.43% | 16 | 42 | 26 | 0 | 0.00% | 29.07 | 1.33 | 
| AHL CAREER | 17 | 5 | 15 | 20 | 2 | 22 | 10 | 4 | 1 | 1 | 60 | 0.00% | 17 | 44 | 29 | 0 | 0.00% | 28.23 | 1.18 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 
Brendan Mikkelson
D |
Overall: 0
Age: 37
Potential: Low
Morale: Good
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 0
Passing: 0
Defense:
Defensive Awarness: 0
Faceoffs: 0
Puck Skills:
Puck Handling: 0
Penalty Shots: 0
Physical:
Checking: 0
Fighting: 0
Strenght: 0
Durability: 0
Skating:
Skating: 0
Endurance: 0
Senses:
Discipline: 0
Experience: 0
Leadership: 0
 Website created by the SimonT Hockey Simulator (STHS) for Sebastian Horn - The database was created :
Website created by the SimonT Hockey Simulator (STHS) for Sebastian Horn - The database was created :