|
|
|
|
|
|
Full Scoreboard >> |

CK 0 |
FG 0 |
DI 0 |
SK 0 |
ST 0 |
EN 0 |
DU 0 |
PH 0 |
FO 0 |
PA 0 |
SC 0 |
DF 0 |
PS 0 |
EX 0 |
LD 0 |
PO 0 |
OV 0 |
| Playoffs | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| NHL Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | ![]() | 82 | 6 | 8 | 14 | -5 | 0 | 0 | 1 | 0 | 1 | 99 | 6.06% | 4 | 45 | 16 | 279 | 48.03% | 8.24 | 0.17 |
| 24 | ![]() | 80 | 45 | 48 | 93 | 9 | 30 | 10 | 7 | 0 | 7 | 318 | 14.15% | 0 | 137 | 40 | 193 | 53.89% | 18.47 | 1.16 |
| 25 | ![]() | 82 | 24 | 33 | 57 | -5 | 33 | 15 | 9 | 0 | 3 | 231 | 10.39% | 0 | 98 | 31 | 76 | 59.21% | 16.50 | 0.70 |
| 26 | ![]() | 82 | 34 | 48 | 82 | 0 | 6 | 0 | 14 | 1 | 5 | 325 | 10.46% | 0 | 74 | 45 | 136 | 44.85% | 20.81 | 1.00 |
| 27 | ![]() | 82 | 46 | 53 | 99 | 3 | 13 | 5 | 14 | 2 | 5 | 352 | 13.07% | 0 | 72 | 34 | 144 | 57.64% | 20.02 | 1.21 |
| 28 | ![]() | 82 | 26 | 60 | 86 | 12 | 23 | 5 | 13 | 0 | 4 | 326 | 7.98% | 0 | 81 | 31 | 122 | 45.90% | 19.45 | 1.05 |
| 29 | ![]() | 82 | 40 | 39 | 79 | 11 | 13 | 5 | 14 | 0 | 6 | 282 | 14.18% | 0 | 79 | 39 | 112 | 55.36% | 18.79 | 0.96 |
| 30 | ![]() | 54 | 20 | 21 | 41 | 6 | 0 | 0 | 6 | 0 | 8 | 181 | 11.05% | 0 | 35 | 20 | 79 | 53.16% | 18.20 | 0.76 |
| 31 | ![]() | 80 | 27 | 48 | 75 | -6 | 8 | 0 | 10 | 0 | 4 | 250 | 10.80% | 0 | 49 | 29 | 142 | 45.77% | 18.27 | 0.94 |
| 32 | ![]() | 82 | 21 | 32 | 53 | -4 | 8 | 0 | 10 | 0 | 2 | 197 | 10.66% | 0 | 68 | 34 | 101 | 46.53% | 17.86 | 0.65 |
| 33 | ![]() | 80 | 23 | 41 | 64 | 19 | 8 | 0 | 6 | 0 | 3 | 218 | 10.55% | 0 | 72 | 39 | 113 | 50.44% | 18.57 | 0.80 |
| 34 | ![]() | 73 | 17 | 28 | 45 | 3 | 16 | 0 | 5 | 0 | 2 | 186 | 9.14% | 0 | 58 | 38 | 97 | 50.52% | 16.25 | 0.62 |
| 35 | ![]() | 80 | 33 | 28 | 61 | 25 | 28 | 0 | 10 | 0 | 4 | 193 | 17.10% | 4 | 79 | 34 | 89 | 44.94% | 17.37 | 0.76 |
| 36 | ![]() | 82 | 37 | 41 | 78 | 21 | 17 | 5 | 13 | 0 | 4 | 193 | 19.17% | 119 | 83 | 37 | 209 | 49.28% | 18.58 | 0.95 |
| 37 | ![]() | 82 | 31 | 35 | 66 | 0 | 2 | 0 | 14 | 0 | 6 | 210 | 14.76% | 0 | 58 | 34 | 563 | 49.02% | 19.87 | 0.80 |
| 38 | ![]() | 82 | 33 | 32 | 65 | -2 | 13 | 5 | 15 | 0 | 8 | 246 | 13.41% | 166 | 96 | 36 | 204 | 46.08% | 19.50 | 0.79 |
| 39 | ![]() | 75 | 24 | 37 | 61 | -3 | 18 | 0 | 5 | 0 | 6 | 218 | 11.01% | 129 | 68 | 44 | 1161 | 50.22% | 18.30 | 0.81 |
| 40 | ![]() | 84 | 35 | 46 | 81 | 20 | 30 | 0 | 9 | 0 | 4 | 178 | 19.66% | 98 | 120 | 58 | 1231 | 50.85% | 18.50 | 0.96 |
| 41 | ![]() | 82 | 22 | 23 | 45 | -5 | 23 | 5 | 3 | 0 | 4 | 201 | 10.95% | 113 | 92 | 36 | 927 | 55.02% | 15.46 | 0.55 |
| 42 | ![]() | 82 | 25 | 28 | 53 | -11 | 20 | 0 | 4 | 1 | 7 | 273 | 9.16% | 157 | 106 | 48 | 1184 | 53.80% | 20.17 | 0.65 |
| 43 | ![]() | 18 | 5 | 1 | 6 | 5 | 10 | 0 | 0 | 0 | 0 | 23 | 21.74% | 13 | 11 | 4 | 279 | 54.84% | 13.93 | 0.33 |
| 43 | ![]() | 63 | 11 | 24 | 35 | 0 | 22 | 0 | 3 | 0 | 0 | 106 | 10.38% | 70 | 85 | 18 | 1519 | 54.25% | 18.69 | 0.56 |
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| NHL CAREER | 1671 | 585 | 754 | 1339 | 93 | 341 | 55 | 185 | 4 | 93 | 4806 | 12.17% | 873 | 1666 | 745 | 8960 | 51.91% | 17.95 | 0.80 | |
| Playoffs | ||||||||||||||||||||
| 24 | ![]() | 18 | 10 | 9 | 19 | 4 | 6 | 0 | 1 | 0 | 1 | 72 | 13.89% | 0 | 23 | 11 | 17 | 52.94% | 17.95 | 1.06 |
| 25 | ![]() | 7 | 1 | 5 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 24 | 4.17% | 0 | 13 | 1 | 20 | 50.00% | 18.46 | 0.86 |
| 26 | ![]() | 12 | 10 | 5 | 15 | -3 | 0 | 0 | 2 | 0 | 2 | 51 | 19.61% | 0 | 19 | 4 | 15 | 53.33% | 20.68 | 1.25 |
| 27 | ![]() | 7 | 5 | 1 | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 25 | 20.00% | 0 | 5 | 3 | 8 | 50.00% | 19.49 | 0.86 |
| 28 | ![]() | 19 | 10 | 14 | 24 | 5 | 5 | 5 | 2 | 0 | 2 | 85 | 11.76% | 0 | 10 | 5 | 42 | 52.38% | 19.86 | 1.26 |
| 29 | ![]() | 20 | 6 | 13 | 19 | 4 | 4 | 0 | 5 | 0 | 0 | 65 | 9.23% | 0 | 13 | 9 | 31 | 41.94% | 19.37 | 0.95 |
| 30 | ![]() | 23 | 8 | 14 | 22 | -2 | 0 | 0 | 2 | 0 | 2 | 86 | 9.30% | 0 | 9 | 9 | 28 | 57.14% | 19.16 | 0.96 |
| 31 | ![]() | 18 | 4 | 18 | 22 | 11 | 0 | 0 | 2 | 0 | 0 | 52 | 7.69% | 0 | 16 | 15 | 23 | 47.83% | 18.44 | 1.22 |
| 32 | ![]() | 23 | 5 | 15 | 20 | 4 | 11 | 5 | 2 | 0 | 0 | 66 | 7.58% | 0 | 25 | 10 | 40 | 50.00% | 18.99 | 0.87 |
| 33 | ![]() | 11 | 6 | 6 | 12 | 0 | 2 | 0 | 3 | 0 | 1 | 31 | 19.35% | 0 | 4 | 1 | 7 | 71.43% | 19.05 | 1.09 |
| 34 | ![]() | 14 | 1 | 3 | 4 | -6 | 2 | 0 | 0 | 0 | 1 | 35 | 2.86% | 0 | 12 | 4 | 38 | 36.84% | 16.31 | 0.29 |
| 35 | ![]() | 11 | 3 | 8 | 11 | 1 | 8 | 0 | 1 | 0 | 1 | 39 | 7.69% | 0 | 11 | 4 | 11 | 63.64% | 17.90 | 1.00 |
| 36 | ![]() | 5 | 0 | 2 | 2 | -4 | 2 | 0 | 0 | 0 | 0 | 9 | 0.00% | 11 | 5 | 0 | 9 | 22.22% | 19.02 | 0.40 |
| 37 | ![]() | 20 | 5 | 11 | 16 | 0 | 4 | 0 | 4 | 0 | 1 | 46 | 10.87% | 0 | 17 | 2 | 25 | 40.00% | 19.49 | 0.80 |
| 38 | ![]() | 6 | 1 | 3 | 4 | -3 | 0 | 0 | 1 | 0 | 0 | 14 | 7.14% | 13 | 5 | 1 | 28 | 46.43% | 20.12 | 0.67 |
| 40 | ![]() | 4 | 1 | 0 | 1 | -5 | 4 | 0 | 1 | 0 | 0 | 6 | 16.67% | 2 | 0 | 1 | 39 | 41.03% | 16.29 | 0.25 |
| 43 | ![]() | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00% | 2 | 3 | 0 | 79 | 55.70% | 18.01 | 0.00 |
| NHL CAREER | 222 | 76 | 127 | 203 | 7 | 54 | 10 | 29 | 0 | 11 | 708 | 0.00% | 28 | 190 | 80 | 460 | 48.70% | 18.87 | 0.91 | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22--1977 | ![]() | 51 | 43 | 69 | 112 | 33 | 4 | 0 | 10 | 0 | 5 | 209 | 20.57% | 144 | 91 | 34 | 1876 | 57.41% | 23.54 | 2.20 |
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| AHL CAREER | 51 | 43 | 69 | 112 | 33 | 4 | 0 | 10 | 2 | 5 | 209 | 0.00% | 144 | 91 | 34 | 1876 | 57.41% | 23.54 | 2.20 | |
| Playoff | ||||||||||||||||||||
| 23 | ![]() | 6 | 3 | 9 | 12 | 2 | 0 | 0 | 0 | 0 | 1 | 23 | 13.04% | 12 | 8 | 7 | 212 | 58.96% | 23.03 | 2.00 |
| 40 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| AHL CAREER | 6 | 3 | 9 | 12 | 2 | 0 | 0 | 0 | 0 | 1 | 23 | 0.00% | 12 | 8 | 7 | 212 | 58.96% | 23.03 | 2.00 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Logan Couture
C |
Overall: 0
Age: 36
Potential: Low
Morale: Good
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 0
Passing: 0
Defense:
Defensive Awarness: 0
Faceoffs: 0
Puck Skills:
Puck Handling: 0
Penalty Shots: 0
Physical:
Checking: 0
Fighting: 0
Strenght: 0
Durability: 0
Skating:
Skating: 0
Endurance: 0
Senses:
Discipline: 0
Experience: 0
Leadership: 0
Website created by the SimonT Hockey Simulator (STHS) for Sebastian Horn - The database was created : 





