|
|
|
|
|
|
|
Full Scoreboard >> |

CK 0 |
FG 0 |
DI 0 |
SK 0 |
ST 0 |
EN 0 |
DU 0 |
PH 0 |
FO 0 |
PA 0 |
SC 0 |
DF 0 |
PS 0 |
EX 0 |
LD 0 |
PO 0 |
OV 0 |
| Playoffs | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| NHL Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | ![]() | 44 | 0 | 3 | 3 | -7 | 22 | 0 | 0 | 0 | 0 | 15 | 0.00% | 0 | 22 | 25 | 0 | 0.00% | 12.99 | 0.07 |
| 31 | ![]() | 11 | 1 | 2 | 3 | 9 | 10 | 0 | 0 | 0 | 0 | 6 | 16.67% | 0 | 12 | 11 | 0 | 0.00% | 18.56 | 0.27 |
| 32 | ![]() | 25 | 1 | 0 | 1 | 1 | 22 | 0 | 0 | 0 | 0 | 12 | 8.33% | 0 | 13 | 16 | 0 | 0.00% | 13.62 | 0.04 |
| 34 | ![]() | 82 | 1 | 12 | 13 | 2 | 24 | 0 | 0 | 0 | 0 | 35 | 2.86% | 0 | 41 | 38 | 0 | 0.00% | 10.40 | 0.16 |
| 35 | ![]() | 80 | 0 | 2 | 2 | -3 | 12 | 0 | 0 | 0 | 0 | 10 | 0.00% | 0 | 16 | 12 | 0 | 0.00% | 4.76 | 0.03 |
| 36 | ![]() | 3 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 2 | 0 | 0 | 0.00% | 10.87 | 0.00 |
| 37 | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.08 | 0.00 |
| 40 | ![]() | 9 | 0 | 1 | 1 | -1 | 10 | 0 | 0 | 0 | 0 | 4 | 0.00% | 2 | 14 | 5 | 0 | 0.00% | 13.47 | 0.11 |
| 41 | ![]() | 74 | 5 | 18 | 23 | 0 | 46 | 0 | 0 | 0 | 1 | 61 | 8.20% | 28 | 40 | 51 | 0 | 0.00% | 15.71 | 0.31 |
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| NHL CAREER | 331 | 8 | 38 | 46 | -2 | 146 | 0 | 0 | 0 | 1 | 143 | 5.59% | 30 | 160 | 158 | 0 | 0.00% | 11.08 | 0.14 | |
| Playoffs | ||||||||||||||||||||
| 30 | ![]() | 6 | 0 | 0 | 0 | -4 | 4 | 0 | 0 | 0 | 0 | 2 | 0.00% | 0 | 4 | 8 | 0 | 0.00% | 12.00 | 0.00 |
| NHL CAREER | 6 | 0 | 0 | 0 | -4 | 4 | 0 | 0 | 0 | 0 | 2 | 0.00% | 0 | 4 | 8 | 0 | 0.00% | 12.00 | 0.00 | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24--1975 | ![]() | 34 | 0 | 12 | 12 | 28 | 11 | 5 | 0 | 0 | 0 | 20 | 0.00% | 12 | 20 | 43 | 0 | 0.00% | 16.98 | 0.35 |
| 25--1974 | ![]() | 19 | 0 | 2 | 2 | -6 | 8 | 0 | 0 | 0 | 0 | 6 | 0.00% | 2 | 0 | 8 | 1 | 0.00% | 10.39 | 0.11 |
| 26--1973 | ![]() | 79 | 0 | 11 | 11 | 13 | 37 | 15 | 0 | 0 | 0 | 27 | 0.00% | 14 | 29 | 55 | 0 | 0.00% | 15.57 | 0.14 |
| 27--1972 | ![]() | 5 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 50.00% | 0 | 4 | 5 | 0 | 0.00% | 16.77 | 0.20 |
| 28--1971 | ![]() | 72 | 1 | 22 | 23 | 22 | 11 | 5 | 0 | 0 | 0 | 55 | 1.82% | 21 | 54 | 67 | 0 | 0.00% | 16.99 | 0.32 |
| 29--1970 | ![]() | 82 | 1 | 12 | 13 | 5 | 30 | 20 | 0 | 0 | 0 | 40 | 2.50% | 22 | 52 | 62 | 0 | 0.00% | 14.88 | 0.16 |
| 30--1969 | ![]() | 15 | 2 | 20 | 22 | 13 | 20 | 10 | 1 | 0 | 0 | 38 | 5.26% | 13 | 31 | 19 | 0 | 0.00% | 28.61 | 1.47 |
| 31--1968 | ![]() | 70 | 21 | 76 | 97 | -47 | 141 | 55 | 12 | 0 | 0 | 328 | 6.40% | 139 | 78 | 130 | 1 | 0.00% | 29.30 | 1.39 |
| 32--1967 | ![]() | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 0.00% | 3 | 4 | 6 | 0 | 0.00% | 29.12 | 0.00 |
| 33--1966 | ![]() | 80 | 35 | 129 | 164 | -109 | 218 | 70 | 25 | 0 | 0 | 478 | 7.32% | 235 | 124 | 193 | 1 | 100.00% | 27.34 | 2.05 |
| 36--1963 | ![]() | 79 | 11 | 58 | 69 | 12 | 70 | 30 | 5 | 0 | 2 | 281 | 3.91% | 134 | 129 | 145 | 0 | 0.00% | 27.76 | 0.87 |
| 37--1962 | ![]() | 59 | 8 | 44 | 52 | -7 | 18 | 0 | 4 | 0 | 0 | 224 | 3.57% | 107 | 76 | 74 | 0 | 0.00% | 22.30 | 0.88 |
| 38--1961 | ![]() | 74 | 7 | 37 | 44 | -18 | 58 | 0 | 6 | 0 | 1 | 182 | 3.85% | 63 | 167 | 120 | 0 | 0.00% | 25.57 | 0.59 |
| 40--1959 | ![]() | 35 | 3 | 14 | 17 | -20 | 40 | 0 | 2 | 0 | 0 | 46 | 6.52% | 16 | 41 | 47 | 0 | 0.00% | 22.41 | 0.49 |
| 42--1957 | ![]() | 74 | 1 | 14 | 15 | -17 | 57 | 5 | 1 | 0 | 0 | 57 | 1.75% | 33 | 31 | 49 | 0 | 0.00% | 14.07 | 0.20 |
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| AHL CAREER | 780 | 91 | 451 | 542 | -121 | 723 | 215 | 56 | 6 | 3 | 1791 | 0.00% | 814 | 840 | 1023 | 3 | 33.33% | 21.17 | 0.69 | |
| Playoff | ||||||||||||||||||||
| 27 | ![]() | 6 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 7 | 0.00% | 3 | 7 | 4 | 0 | 0.00% | 17.18 | 0.00 |
| 28 | ![]() | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.00% | 0 | 0 | 1 | 0 | 0.00% | 17.55 | 0.00 |
| 29 | ![]() | 21 | 0 | 3 | 3 | 1 | 18 | 10 | 0 | 0 | 0 | 14 | 0.00% | 7 | 28 | 15 | 0 | 0.00% | 20.18 | 0.14 |
| 30 | ![]() | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00% | 1 | 4 | 7 | 0 | 0.00% | 12.07 | 0.00 |
| 37 | ![]() | 21 | 6 | 20 | 26 | 7 | 14 | 0 | 3 | 0 | 1 | 58 | 10.34% | 30 | 36 | 40 | 0 | 0.00% | 28.50 | 1.24 |
| 39 | ![]() | 5 | 0 | 2 | 2 | -2 | 4 | 0 | 0 | 0 | 0 | 3 | 0.00% | 3 | 10 | 6 | 0 | 0.00% | 17.53 | 0.40 |
| AHL CAREER | 65 | 6 | 25 | 31 | 9 | 40 | 10 | 3 | 0 | 1 | 86 | 0.00% | 44 | 85 | 73 | 0 | 0.00% | 20.98 | 0.48 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Chris Wideman
D |
Overall: 0
Age: 35
Potential: Low
Morale: Good
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 0
Passing: 0
Defense:
Defensive Awarness: 0
Faceoffs: 0
Puck Skills:
Puck Handling: 0
Penalty Shots: 0
Physical:
Checking: 0
Fighting: 0
Strenght: 0
Durability: 0
Skating:
Skating: 0
Endurance: 0
Senses:
Discipline: 0
Experience: 0
Leadership: 0
Website created by the SimonT Hockey Simulator (STHS) for Sebastian Horn - The database was created : 

