|
|
|
Full Scoreboard >> |
|
|
|
Full Scoreboard >> |

CK 65 |
FG 68 |
DI 87 |
SK 63 |
ST 68 |
EN 54 |
DU 54 |
PH 51 |
FO 41 |
PA 47 |
SC 49 |
DF 43 |
PS 47 |
EX 35 |
LD 35 |
PO 56 |
OV 0 |
| Playoffs | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| NHL Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38--1961 | ![]() | 26 | 1 | 0 | 1 | -17 | 5 | 5 | 0 | 0 | 0 | 29 | 3.45% | 18 | 9 | 6 | 17 | 47.06% | 10.69 | 0.04 |
| 39--1960 | ![]() | 21 | 0 | 0 | 0 | -6 | 6 | 0 | 0 | 0 | 0 | 8 | 0.00% | 6 | 22 | 2 | 5 | 20.00% | 9.27 | 0.00 |
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| AHL CAREER | 47 | 1 | 0 | 1 | -23 | 11 | 5 | 0 | 0 | 0 | 37 | 0.00% | 24 | 31 | 8 | 22 | 40.91% | 10.05 | 0.02 | |
| Playoff | ||||||||||||||||||||
| 39 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| 40 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Graham McPhee
C/LW/RW |
Overall: 0
Age: 26
Potential: Medium
Morale: Good
Offense:
Puck Skills:
Skating: 




Defense:
Physical: 




Senses: 




Offense:
Scoring: 49
Passing: 47
Defense:
Defensive Awarness: 43
Faceoffs: 41
Puck Skills:
Puck Handling: 51
Penalty Shots: 47
Physical: 




Checking: 65
Fighting: 68
Strenght: 68
Durability: 68
Skating: 




Skating: 63
Endurance: 54
Senses: 




Discipline: 87
Experience: 35
Leadership: 35
Website created by the SimonT Hockey Simulator (STHS) for Sebastian Horn - The database was created : 