|
|
|
|
|
|
Full Scoreboard >> |

CK 0 |
FG 0 |
DI 0 |
SK 0 |
ST 0 |
EN 0 |
DU 0 |
PH 0 |
FO 0 |
PA 0 |
SC 0 |
DF 0 |
PS 0 |
EX 0 |
LD 0 |
PO 0 |
OV 0 |
| Playoffs | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| NHL Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | ![]() | 15 | 0 | 1 | 1 | -3 | 4 | 0 | 0 | 0 | 0 | 4 | 0.00% | 0 | 6 | 4 | 0 | 0.00% | 11.34 | 0.07 |
| 30 | ![]() | 70 | 2 | 15 | 17 | 3 | 33 | 5 | 2 | 0 | 0 | 71 | 2.82% | 0 | 83 | 46 | 0 | 0.00% | 16.24 | 0.24 |
| 31 | ![]() | 82 | 2 | 14 | 16 | -5 | 41 | 5 | 2 | 0 | 0 | 80 | 2.50% | 0 | 89 | 67 | 0 | 0.00% | 17.94 | 0.20 |
| 32 | ![]() | 82 | 4 | 16 | 20 | -7 | 4 | 0 | 2 | 0 | 0 | 72 | 5.56% | 0 | 75 | 65 | 0 | 0.00% | 16.09 | 0.24 |
| 33 | ![]() | 80 | 3 | 18 | 21 | 15 | 10 | 0 | 0 | 0 | 0 | 75 | 4.00% | 0 | 80 | 62 | 0 | 0.00% | 18.23 | 0.26 |
| 34 | ![]() | 82 | 11 | 25 | 36 | 21 | 34 | 0 | 5 | 1 | 3 | 118 | 9.32% | 0 | 118 | 123 | 0 | 0.00% | 25.26 | 0.44 |
| 35 | ![]() | 80 | 1 | 12 | 13 | 7 | 35 | 15 | 0 | 0 | 0 | 91 | 1.10% | 0 | 146 | 118 | 0 | 0.00% | 23.27 | 0.16 |
| 36 | ![]() | 82 | 0 | 15 | 15 | 0 | 20 | 0 | 0 | 0 | 0 | 81 | 0.00% | 35 | 82 | 64 | 0 | 0.00% | 20.21 | 0.18 |
| 37 | ![]() | 82 | 6 | 18 | 24 | 6 | 8 | 0 | 4 | 0 | 1 | 86 | 6.98% | 0 | 73 | 104 | 0 | 0.00% | 20.91 | 0.29 |
| 38 | ![]() | 82 | 1 | 6 | 7 | 5 | 7 | 5 | 0 | 0 | 0 | 39 | 2.56% | 11 | 63 | 57 | 0 | 0.00% | 15.64 | 0.09 |
| 39 | ![]() | 82 | 8 | 7 | 15 | -4 | 50 | 10 | 1 | 1 | 0 | 114 | 7.02% | 61 | 211 | 157 | 0 | 0.00% | 25.21 | 0.18 |
| 41 | ![]() | 74 | 3 | 13 | 16 | 0 | 21 | 5 | 0 | 0 | 1 | 90 | 3.33% | 39 | 73 | 100 | 0 | 0.00% | 19.18 | 0.22 |
| 42 | ![]() | 75 | 2 | 19 | 21 | 2 | 6 | 0 | 0 | 0 | 0 | 84 | 2.38% | 38 | 45 | 67 | 0 | 0.00% | 15.16 | 0.28 |
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| NHL CAREER | 968 | 43 | 179 | 222 | 40 | 273 | 45 | 16 | 4 | 5 | 1005 | 4.28% | 184 | 1144 | 1034 | 0 | 0.00% | 19.39 | 0.23 | |
| Playoffs | ||||||||||||||||||||
| 33 | ![]() | 17 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 17 | 0.00% | 0 | 13 | 15 | 0 | 0.00% | 17.90 | 0.06 |
| 34 | ![]() | 10 | 1 | 2 | 3 | -4 | 0 | 0 | 0 | 0 | 0 | 23 | 4.35% | 0 | 9 | 16 | 0 | 0.00% | 28.66 | 0.30 |
| 35 | ![]() | 12 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 17 | 5.88% | 0 | 21 | 13 | 0 | 0.00% | 26.29 | 0.33 |
| 37 | ![]() | 10 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 7 | 0.00% | 0 | 7 | 17 | 0 | 0.00% | 16.81 | 0.10 |
| 38 | ![]() | 7 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00% | 4 | 6 | 6 | 0 | 0.00% | 17.57 | 0.00 |
| 39 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00% | 1 | 2 | 2 | 0 | 0.00% | 24.82 | 0.00 |
| NHL CAREER | 58 | 2 | 7 | 9 | -6 | 6 | 0 | 1 | 1 | 0 | 70 | 0.00% | 5 | 58 | 69 | 0 | 0.00% | 21.50 | 0.16 | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22--1977 | ![]() | 66 | 7 | 21 | 28 | 21 | 23 | 5 | 5 | 0 | 1 | 69 | 10.14% | 32 | 56 | 72 | 0 | 0.00% | 17.10 | 0.42 |
| 23--1976 | ![]() | 82 | 8 | 24 | 32 | 48 | 52 | 20 | 1 | 0 | 0 | 67 | 11.94% | 34 | 54 | 85 | 0 | 0.00% | 17.10 | 0.39 |
| 24--1975 | ![]() | 80 | 7 | 47 | 54 | 74 | 150 | 110 | 6 | 0 | 1 | 97 | 7.22% | 47 | 51 | 100 | 0 | 0.00% | 23.48 | 0.68 |
| 29--1970 | ![]() | 46 | 5 | 28 | 33 | -3 | 46 | 10 | 2 | 0 | 1 | 143 | 3.50% | 50 | 80 | 95 | 0 | 0.00% | 27.82 | 0.72 |
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| AHL CAREER | 274 | 27 | 120 | 147 | 140 | 271 | 145 | 14 | 5 | 3 | 376 | 0.00% | 163 | 241 | 352 | 0 | 0.00% | 20.77 | 0.54 | |
| Playoff | ||||||||||||||||||||
| 23 | ![]() | 22 | 2 | 3 | 5 | 5 | 6 | 0 | 1 | 0 | 0 | 23 | 8.70% | 12 | 13 | 20 | 0 | 0.00% | 16.75 | 0.23 |
| 24 | ![]() | 5 | 0 | 1 | 1 | -1 | 6 | 0 | 0 | 0 | 0 | 2 | 0.00% | 0 | 2 | 8 | 0 | 0.00% | 16.78 | 0.20 |
| 25 | ![]() | 20 | 1 | 7 | 8 | 2 | 40 | 20 | 0 | 0 | 0 | 26 | 3.85% | 8 | 8 | 19 | 0 | 0.00% | 23.01 | 0.40 |
| AHL CAREER | 47 | 3 | 11 | 14 | 6 | 52 | 20 | 1 | 0 | 0 | 51 | 0.00% | 20 | 23 | 47 | 0 | 0.00% | 19.42 | 0.30 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Nick Holden
D |
Overall: 0
Age: 38
Potential: Low
Morale: Good
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 0
Passing: 0
Defense:
Defensive Awarness: 0
Faceoffs: 0
Puck Skills:
Puck Handling: 0
Penalty Shots: 0
Physical:
Checking: 0
Fighting: 0
Strenght: 0
Durability: 0
Skating:
Skating: 0
Endurance: 0
Senses:
Discipline: 0
Experience: 0
Leadership: 0
Website created by the SimonT Hockey Simulator (STHS) for Sebastian Horn - The database was created : 


