|
|
|
|
|
|
|
Full Scoreboard >> |

CK 0 |
FG 0 |
DI 0 |
SK 0 |
ST 0 |
EN 0 |
DU 0 |
PH 0 |
FO 0 |
PA 0 |
SC 0 |
DF 0 |
PS 0 |
EX 0 |
LD 0 |
PO 0 |
OV 0 |
| Playoffs | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| NHL Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | ![]() | 81 | 40 | 53 | 93 | 2 | 39 | 5 | 14 | 1 | 6 | 318 | 12.58% | 76 | 98 | 47 | 2343 | 52.88% | 21.17 | 1.15 |
| 23 | ![]() | 80 | 36 | 42 | 78 | 2 | 44 | 20 | 6 | 0 | 4 | 306 | 11.76% | 32 | 125 | 39 | 1800 | 54.44% | 18.56 | 0.98 |
| 24 | ![]() | 77 | 36 | 54 | 90 | 7 | 67 | 25 | 13 | 0 | 4 | 280 | 12.86% | 0 | 96 | 23 | 1749 | 55.35% | 17.91 | 1.17 |
| 25 | ![]() | 82 | 30 | 50 | 80 | 8 | 82 | 60 | 15 | 0 | 5 | 291 | 10.31% | 0 | 97 | 42 | 2282 | 52.02% | 20.12 | 0.98 |
| 26 | ![]() | 82 | 32 | 46 | 78 | 9 | 29 | 5 | 10 | 1 | 7 | 280 | 11.43% | 0 | 102 | 46 | 1200 | 52.50% | 20.33 | 0.95 |
| 27 | ![]() | 73 | 33 | 42 | 75 | 6 | 8 | 0 | 8 | 0 | 8 | 261 | 12.64% | 0 | 70 | 28 | 1233 | 51.09% | 19.98 | 1.03 |
| 28 | ![]() | 75 | 26 | 50 | 76 | 11 | 22 | 0 | 7 | 1 | 2 | 242 | 10.74% | 0 | 117 | 32 | 1732 | 50.52% | 21.93 | 1.01 |
| 29 | ![]() | 81 | 25 | 43 | 68 | 13 | 27 | 15 | 6 | 0 | 1 | 258 | 9.69% | 0 | 79 | 31 | 449 | 54.34% | 19.99 | 0.84 |
| 30 | ![]() | 66 | 29 | 29 | 58 | 11 | 59 | 5 | 3 | 2 | 5 | 255 | 11.37% | 0 | 90 | 36 | 1601 | 52.09% | 21.91 | 0.88 |
| 31 | ![]() | 70 | 21 | 35 | 56 | 2 | 67 | 5 | 1 | 0 | 4 | 251 | 8.37% | 0 | 100 | 33 | 1478 | 50.74% | 21.47 | 0.80 |
| 32 | ![]() | 76 | 49 | 65 | 114 | 16 | 22 | 0 | 11 | 2 | 5 | 354 | 13.84% | 0 | 124 | 52 | 2012 | 57.01% | 24.46 | 1.50 |
| 33 | ![]() | 70 | 38 | 58 | 96 | 5 | 20 | 0 | 14 | 0 | 7 | 314 | 12.10% | 0 | 82 | 52 | 2287 | 54.70% | 23.51 | 1.37 |
| 34 | ![]() | 79 | 42 | 70 | 112 | 3 | 36 | 10 | 9 | 2 | 5 | 291 | 14.43% | 0 | 97 | 56 | 2297 | 54.42% | 23.93 | 1.42 |
| 35 | ![]() | 76 | 31 | 70 | 101 | -12 | 36 | 0 | 10 | 1 | 3 | 287 | 10.80% | 2 | 110 | 66 | 2308 | 53.16% | 23.93 | 1.33 |
| 36 | ![]() | 82 | 57 | 79 | 136 | -1 | 93 | 5 | 20 | 3 | 10 | 397 | 14.36% | 225 | 137 | 69 | 2437 | 54.45% | 25.64 | 1.66 |
| 37 | ![]() | 73 | 22 | 29 | 51 | 2 | 12 | 0 | 5 | 0 | 7 | 195 | 11.28% | 0 | 83 | 22 | 956 | 48.64% | 17.96 | 0.70 |
| 38 | ![]() | 80 | 23 | 31 | 54 | -7 | 49 | 5 | 12 | 0 | 2 | 227 | 10.13% | 151 | 144 | 32 | 176 | 55.11% | 19.27 | 0.68 |
| 39 | ![]() | 79 | 14 | 17 | 31 | -37 | 16 | 0 | 3 | 0 | 1 | 157 | 8.92% | 105 | 122 | 16 | 734 | 55.99% | 15.63 | 0.39 |
| 40 | ![]() | 82 | 23 | 28 | 51 | -5 | 50 | 0 | 7 | 1 | 5 | 146 | 15.75% | 82 | 104 | 38 | 1246 | 52.41% | 18.71 | 0.62 |
| 41 | ![]() | 68 | 8 | 11 | 19 | 5 | 18 | 0 | 2 | 0 | 2 | 109 | 7.34% | 61 | 51 | 33 | 361 | 60.66% | 10.40 | 0.28 |
| 42 | ![]() | 82 | 12 | 10 | 22 | -12 | 38 | 0 | 0 | 0 | 0 | 117 | 10.26% | 92 | 106 | 25 | 668 | 61.83% | 11.96 | 0.27 |
| 43 | ![]() | 23 | 2 | 3 | 5 | -5 | 2 | 0 | 0 | 0 | 0 | 35 | 5.71% | 24 | 9 | 2 | 299 | 54.18% | 10.80 | 0.22 |
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| NHL CAREER | 1637 | 629 | 915 | 1544 | 23 | 836 | 160 | 176 | 29 | 93 | 5371 | 11.71% | 850 | 2143 | 820 | 31648 | 53.59% | 19.82 | 0.94 | |
| Playoffs | ||||||||||||||||||||
| 23 | ![]() | 7 | 4 | 7 | 11 | 1 | 2 | 0 | 0 | 0 | 1 | 26 | 15.38% | 0 | 12 | 5 | 104 | 51.92% | 17.12 | 1.57 |
| 24 | ![]() | 6 | 2 | 4 | 6 | -6 | 12 | 10 | 1 | 0 | 0 | 24 | 8.33% | 0 | 10 | 2 | 149 | 53.02% | 20.38 | 1.00 |
| 25 | ![]() | 6 | 3 | 3 | 6 | -4 | 2 | 0 | 1 | 0 | 1 | 22 | 13.64% | 0 | 4 | 2 | 205 | 51.22% | 26.10 | 1.00 |
| 26 | ![]() | 7 | 5 | 4 | 9 | 9 | 2 | 0 | 0 | 0 | 1 | 24 | 20.83% | 0 | 5 | 3 | 123 | 62.60% | 19.40 | 1.29 |
| 27 | ![]() | 11 | 4 | 14 | 18 | 4 | 2 | 0 | 1 | 1 | 1 | 45 | 8.89% | 0 | 12 | 5 | 172 | 41.86% | 20.52 | 1.64 |
| 29 | ![]() | 4 | 2 | 1 | 3 | -2 | 2 | 0 | 0 | 0 | 0 | 13 | 15.38% | 0 | 10 | 0 | 17 | 64.71% | 25.26 | 0.75 |
| 31 | ![]() | 18 | 13 | 10 | 23 | 7 | 14 | 0 | 2 | 1 | 2 | 78 | 16.67% | 0 | 34 | 11 | 421 | 54.63% | 24.63 | 1.28 |
| 33 | ![]() | 9 | 5 | 10 | 15 | 2 | 0 | 0 | 0 | 0 | 1 | 31 | 16.13% | 0 | 6 | 8 | 331 | 49.24% | 23.37 | 1.67 |
| 37 | ![]() | 4 | 1 | 1 | 2 | -1 | 2 | 0 | 0 | 0 | 0 | 9 | 11.11% | 0 | 3 | 1 | 48 | 50.00% | 18.25 | 0.50 |
| 38 | ![]() | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0.00% | 9 | 3 | 3 | 5 | 60.00% | 21.88 | 0.50 |
| 42 | ![]() | 18 | 5 | 5 | 10 | 8 | 6 | 0 | 0 | 0 | 1 | 41 | 12.20% | 22 | 15 | 4 | 121 | 73.55% | 10.25 | 0.56 |
| NHL CAREER | 94 | 44 | 61 | 105 | 19 | 44 | 10 | 5 | 2 | 8 | 324 | 0.00% | 31 | 114 | 44 | 1696 | 53.48% | 19.79 | 1.12 | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43--1956 | ![]() | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 0.00% | 4 | 0 | 0 | 4 | 75.00% | 14.42 | 2.00 |
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| AHL CAREER | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 0.00% | 4 | 0 | 0 | 4 | 75.00% | 14.42 | 2.00 | |
| Playoff | ||||||||||||||||||||
| 40 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Jeff Carter
C |
Overall: 0
Age: 40
Potential: Low
Morale: Good
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 0
Passing: 0
Defense:
Defensive Awarness: 0
Faceoffs: 0
Puck Skills:
Puck Handling: 0
Penalty Shots: 0
Physical:
Checking: 0
Fighting: 0
Strenght: 0
Durability: 0
Skating:
Skating: 0
Endurance: 0
Senses:
Discipline: 0
Experience: 0
Leadership: 0
Website created by the SimonT Hockey Simulator (STHS) for Sebastian Horn - The database was created : 




