|
|
|
|
|
|
Full Scoreboard >> |

CK 0 |
FG 0 |
DI 0 |
SK 0 |
ST 0 |
EN 0 |
DU 0 |
PH 0 |
FO 0 |
PA 0 |
SC 0 |
DF 0 |
PS 0 |
EX 0 |
LD 0 |
PO 0 |
OV 0 |
| Playoffs | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| NHL Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 1 | 0 | 0.00% | 3.80 | 0.00 |
| 23 | ![]() | 22 | 0 | 1 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 9 | 0.00% | 2 | 9 | 9 | 0 | 0.00% | 11.87 | 0.05 |
| 24 | ![]() | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.48 | 0.00 |
| 25 | ![]() | 46 | 3 | 7 | 10 | 18 | 16 | 0 | 1 | 0 | 0 | 42 | 7.14% | 0 | 35 | 33 | 0 | 0.00% | 16.57 | 0.22 |
| 26 | ![]() | 29 | 0 | 5 | 5 | 7 | 16 | 0 | 0 | 0 | 0 | 15 | 0.00% | 0 | 17 | 21 | 0 | 0.00% | 14.44 | 0.17 |
| 27 | ![]() | 16 | 2 | 1 | 3 | -2 | 4 | 0 | 0 | 0 | 1 | 13 | 15.38% | 0 | 7 | 15 | 0 | 0.00% | 15.73 | 0.19 |
| 28 | ![]() | 15 | 0 | 1 | 1 | -2 | 11 | 5 | 0 | 0 | 0 | 7 | 0.00% | 0 | 9 | 13 | 0 | 0.00% | 11.96 | 0.07 |
| 29 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | 0.00 |
| 30 | ![]() | 76 | 2 | 14 | 16 | -2 | 49 | 5 | 2 | 0 | 0 | 84 | 2.38% | 0 | 52 | 88 | 0 | 0.00% | 18.01 | 0.21 |
| 31 | ![]() | 82 | 2 | 15 | 17 | 3 | 12 | 0 | 2 | 0 | 0 | 74 | 2.70% | 0 | 74 | 89 | 0 | 0.00% | 19.98 | 0.21 |
| 32 | ![]() | 82 | 2 | 15 | 17 | -2 | 82 | 0 | 1 | 0 | 0 | 60 | 3.33% | 0 | 71 | 74 | 0 | 0.00% | 17.74 | 0.21 |
| 33 | ![]() | 15 | 0 | 5 | 5 | -1 | 10 | 0 | 0 | 0 | 0 | 11 | 0.00% | 21 | 12 | 15 | 0 | 0.00% | 16.11 | 0.33 |
| 33 | ![]() | 33 | 7 | 4 | 11 | 12 | 8 | 0 | 1 | 0 | 1 | 31 | 22.58% | 0 | 34 | 6 | 8 | 37.50% | 12.91 | 0.33 |
| 34 | ![]() | 82 | 1 | 14 | 15 | 8 | 92 | 0 | 0 | 0 | 0 | 85 | 1.18% | 0 | 81 | 74 | 0 | 0.00% | 15.57 | 0.18 |
| 35 | ![]() | 60 | 3 | 16 | 19 | 16 | 62 | 0 | 0 | 0 | 0 | 58 | 5.17% | 0 | 90 | 42 | 0 | 0.00% | 15.31 | 0.32 |
| 36 | ![]() | 82 | 12 | 28 | 40 | 8 | 90 | 0 | 8 | 0 | 0 | 124 | 9.68% | 52 | 136 | 135 | 0 | 0.00% | 25.24 | 0.49 |
| 37 | ![]() | 82 | 3 | 5 | 8 | -2 | 36 | 0 | 0 | 0 | 0 | 49 | 6.12% | 0 | 43 | 82 | 0 | 0.00% | 14.56 | 0.10 |
| 38 | ![]() | 82 | 2 | 4 | 6 | -12 | 19 | 5 | 0 | 0 | 0 | 49 | 4.08% | 25 | 80 | 58 | 0 | 0.00% | 14.81 | 0.07 |
| 39 | ![]() | 56 | 1 | 6 | 7 | -5 | 10 | 0 | 0 | 0 | 0 | 20 | 5.00% | 13 | 27 | 20 | 0 | 0.00% | 7.59 | 0.13 |
| 39 | ![]() | 22 | 0 | 1 | 1 | -9 | 10 | 0 | 0 | 0 | 0 | 21 | 0.00% | 16 | 27 | 15 | 0 | 0.00% | 16.98 | 0.05 |
| 40 | ![]() | 33 | 1 | 3 | 4 | 9 | 10 | 0 | 0 | 0 | 0 | 15 | 6.67% | 7 | 32 | 15 | 0 | 0.00% | 9.72 | 0.12 |
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| NHL CAREER | 925 | 41 | 145 | 186 | 47 | 549 | 15 | 15 | 3 | 2 | 767 | 5.35% | 136 | 836 | 805 | 8 | 37.50% | 16.00 | 0.20 | |
| Playoffs | ||||||||||||||||||||
| 30 | ![]() | 12 | 0 | 1 | 1 | 7 | 4 | 0 | 0 | 0 | 0 | 15 | 0.00% | 0 | 5 | 13 | 0 | 0.00% | 18.90 | 0.08 |
| 31 | ![]() | 7 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 6 | 0.00% | 0 | 5 | 8 | 0 | 0.00% | 18.89 | 0.14 |
| 32 | ![]() | 23 | 3 | 5 | 8 | 4 | 16 | 0 | 0 | 0 | 1 | 18 | 16.67% | 0 | 20 | 17 | 0 | 0.00% | 18.16 | 0.35 |
| 33 | ![]() | 17 | 0 | 5 | 5 | 6 | 14 | 0 | 0 | 0 | 0 | 10 | 0.00% | 0 | 18 | 5 | 0 | 0.00% | 14.32 | 0.29 |
| 34 | ![]() | 13 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 14 | 7.14% | 0 | 9 | 12 | 0 | 0.00% | 13.77 | 0.08 |
| 37 | ![]() | 5 | 1 | 0 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 4 | 25.00% | 0 | 1 | 5 | 0 | 0.00% | 16.88 | 0.20 |
| 39 | ![]() | 10 | 1 | 2 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 10 | 10.00% | 5 | 9 | 11 | 0 | 0.00% | 17.13 | 0.30 |
| NHL CAREER | 87 | 6 | 14 | 20 | 13 | 50 | 0 | 0 | 0 | 1 | 77 | 0.00% | 5 | 67 | 71 | 0 | 0.00% | 16.72 | 0.23 | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23--1976 | ![]() | 1 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00% | 3 | 0 | 1 | 0 | 0.00% | 25.27 | 3.00 |
| 26--1973 | ![]() | 19 | 2 | 6 | 8 | 0 | 6 | 0 | 0 | 0 | 1 | 41 | 4.88% | 26 | 23 | 28 | 0 | 0.00% | 21.33 | 0.42 |
| 27--1972 | ![]() | 45 | 9 | 30 | 39 | 21 | 15 | 5 | 5 | 0 | 0 | 91 | 9.89% | 55 | 53 | 44 | 0 | 0.00% | 23.09 | 0.87 |
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| AHL CAREER | 65 | 11 | 39 | 50 | 24 | 21 | 5 | 5 | 1 | 1 | 136 | 0.00% | 84 | 76 | 73 | 0 | 0.00% | 22.61 | 0.77 | |
| Playoff | ||||||||||||||||||||
| 27 | ![]() | 6 | 1 | 4 | 5 | -3 | 0 | 0 | 1 | 0 | 0 | 25 | 4.00% | 13 | 6 | 12 | 0 | 0.00% | 23.71 | 0.83 |
| 28 | ![]() | 17 | 3 | 9 | 12 | 5 | 6 | 0 | 3 | 0 | 0 | 45 | 6.67% | 24 | 23 | 22 | 0 | 0.00% | 22.64 | 0.71 |
| 39 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| AHL CAREER | 23 | 4 | 13 | 17 | 2 | 6 | 0 | 4 | 0 | 0 | 70 | 0.00% | 37 | 29 | 34 | 0 | 0.00% | 22.92 | 0.74 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Jason Demers
D |
Overall: 0
Age: 37
Potential: Low
Morale: Good
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 0
Passing: 0
Defense:
Defensive Awarness: 0
Faceoffs: 0
Puck Skills:
Puck Handling: 0
Penalty Shots: 0
Physical:
Checking: 0
Fighting: 0
Strenght: 0
Durability: 0
Skating:
Skating: 0
Endurance: 0
Senses:
Discipline: 0
Experience: 0
Leadership: 0
Website created by the SimonT Hockey Simulator (STHS) for Sebastian Horn - The database was created : 





