|
|
|
|
|
|
Full Scoreboard >> |

CK 0 |
FG 0 |
DI 0 |
SK 0 |
ST 0 |
EN 0 |
DU 0 |
PH 0 |
FO 0 |
PA 0 |
SC 0 |
DF 0 |
PS 0 |
EX 0 |
LD 0 |
PO 0 |
OV 0 |
| Playoffs | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| NHL Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22--1977 | ![]() | 78 | 0 | 1 | 1 | -8 | 6 | 0 | 0 | 0 | 0 | 0 | 0.00% | 2 | 2 | 3 | 2 | 50.00% | 5.97 | 0.01 |
| 23--1976 | ![]() | 10 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 1 | 100.00% | 3.56 | 0.00 |
| 24--1975 | ![]() | 77 | 2 | 11 | 13 | 38 | 110 | 20 | 2 | 0 | 0 | 66 | 3.03% | 29 | 47 | 51 | 0 | 0.00% | 13.54 | 0.17 |
| 25--1974 | ![]() | 76 | 1 | 13 | 14 | 16 | 58 | 20 | 0 | 0 | 0 | 61 | 1.64% | 27 | 50 | 49 | 0 | 0.00% | 15.15 | 0.18 |
| 26--1973 | ![]() | 82 | 1 | 21 | 22 | 23 | 127 | 25 | 1 | 0 | 0 | 70 | 1.43% | 24 | 96 | 103 | 0 | 0.00% | 21.31 | 0.27 |
| 28--1971 | ![]() | 80 | 5 | 24 | 29 | 38 | 34 | 30 | 1 | 0 | 1 | 65 | 7.69% | 32 | 68 | 90 | 0 | 0.00% | 20.59 | 0.36 |
| 29--1970 | ![]() | 67 | 1 | 6 | 7 | 10 | 56 | 20 | 0 | 0 | 1 | 36 | 2.78% | 15 | 26 | 60 | 2 | 0.00% | 13.71 | 0.10 |
| 34--1965 | ![]() | 82 | 25 | 113 | 138 | -30 | 119 | 35 | 16 | 0 | 2 | 341 | 7.33% | 155 | 134 | 145 | 0 | 0.00% | 23.98 | 1.68 |
| 35--1964 | ![]() | 71 | 1 | 23 | 24 | 31 | 38 | 10 | 1 | 0 | 0 | 62 | 1.61% | 40 | 71 | 78 | 0 | 0.00% | 17.84 | 0.34 |
| 36--1963 | ![]() | 82 | 4 | 32 | 36 | 19 | 80 | 20 | 4 | 0 | 1 | 103 | 3.88% | 43 | 71 | 99 | 0 | 0.00% | 22.89 | 0.44 |
| 37--1962 | ![]() | 82 | 1 | 13 | 14 | 1 | 42 | 0 | 1 | 0 | 0 | 53 | 1.89% | 18 | 73 | 49 | 0 | 0.00% | 16.45 | 0.17 |
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| AHL CAREER | 787 | 41 | 257 | 298 | 144 | 670 | 180 | 26 | 8 | 5 | 857 | 0.00% | 385 | 638 | 727 | 5 | 40.00% | 17.11 | 0.38 | |
| Playoff | ||||||||||||||||||||
| 23 | ![]() | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 4.97 | 0.00 |
| 25 | ![]() | 8 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 3 | 0.00% | 1 | 5 | 4 | 0 | 0.00% | 12.31 | 0.00 |
| 26 | ![]() | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00% | 2 | 4 | 3 | 0 | 0.00% | 15.99 | 0.00 |
| 27 | ![]() | 4 | 0 | 1 | 1 | -1 | 10 | 0 | 0 | 0 | 0 | 2 | 0.00% | 2 | 1 | 4 | 0 | 0.00% | 18.99 | 0.25 |
| 29 | ![]() | 21 | 0 | 6 | 6 | 0 | 21 | 15 | 0 | 0 | 0 | 13 | 0.00% | 10 | 21 | 24 | 0 | 0.00% | 21.87 | 0.29 |
| 30 | ![]() | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00% | 0 | 7 | 4 | 0 | 0.00% | 14.07 | 0.00 |
| 36 | ![]() | 20 | 0 | 6 | 6 | 0 | 22 | 0 | 0 | 0 | 0 | 10 | 0.00% | 8 | 18 | 29 | 0 | 0.00% | 17.90 | 0.30 |
| 37 | ![]() | 21 | 1 | 6 | 7 | 2 | 23 | 5 | 1 | 0 | 0 | 27 | 3.70% | 10 | 16 | 32 | 0 | 0.00% | 22.44 | 0.33 |
| 38 | ![]() | 6 | 0 | 0 | 0 | -2 | 12 | 0 | 0 | 0 | 0 | 5 | 0.00% | 3 | 4 | 5 | 0 | 0.00% | 14.66 | 0.00 |
| AHL CAREER | 102 | 1 | 19 | 20 | 5 | 100 | 20 | 1 | 0 | 0 | 63 | 0.00% | 36 | 76 | 105 | 0 | 0.00% | 17.80 | 0.20 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Tommy Cross
D |
Overall: 0
Age: 35
Potential: Low
Morale: Good
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 0
Passing: 0
Defense:
Defensive Awarness: 0
Faceoffs: 0
Puck Skills:
Puck Handling: 0
Penalty Shots: 0
Physical:
Checking: 0
Fighting: 0
Strenght: 0
Durability: 0
Skating:
Skating: 0
Endurance: 0
Senses:
Discipline: 0
Experience: 0
Leadership: 0
Website created by the SimonT Hockey Simulator (STHS) for Sebastian Horn - The database was created : 