|
|
|
|
|
|
Full Scoreboard >> |

CK 0 |
FG 0 |
DI 0 |
SK 0 |
ST 0 |
EN 0 |
DU 0 |
PH 0 |
FO 0 |
PA 0 |
SC 0 |
DF 0 |
PS 0 |
EX 0 |
LD 0 |
PO 0 |
OV 0 |
| Playoffs | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| NHL Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | ![]() | 82 | 8 | 31 | 39 | 1 | 107 | 5 | 3 | 0 | 1 | 153 | 5.23% | 26 | 154 | 139 | 0 | 0.00% | 28.21 | 0.48 |
| 23 | ![]() | 55 | 1 | 11 | 12 | -7 | 61 | 15 | 1 | 0 | 0 | 58 | 1.72% | 4 | 88 | 66 | 0 | 0.00% | 24.97 | 0.22 |
| 24 | ![]() | 69 | 1 | 19 | 20 | 22 | 85 | 35 | 0 | 0 | 0 | 50 | 2.00% | 0 | 62 | 63 | 1 | 0.00% | 15.02 | 0.29 |
| 25 | ![]() | 82 | 3 | 19 | 22 | 0 | 101 | 45 | 1 | 0 | 1 | 71 | 4.23% | 0 | 101 | 84 | 0 | 0.00% | 18.17 | 0.27 |
| 26 | ![]() | 82 | 0 | 15 | 15 | -7 | 129 | 35 | 0 | 0 | 0 | 59 | 0.00% | 0 | 83 | 80 | 1 | 0.00% | 18.96 | 0.18 |
| 27 | ![]() | 77 | 6 | 21 | 27 | -10 | 127 | 35 | 3 | 0 | 1 | 86 | 6.98% | 0 | 88 | 106 | 8 | 37.50% | 22.47 | 0.35 |
| 28 | ![]() | 79 | 6 | 27 | 33 | 16 | 134 | 20 | 4 | 0 | 0 | 81 | 7.41% | 0 | 185 | 95 | 0 | 0.00% | 22.27 | 0.42 |
| 29 | ![]() | 82 | 4 | 17 | 21 | 23 | 200 | 70 | 0 | 0 | 0 | 64 | 6.25% | 0 | 144 | 96 | 0 | 0.00% | 18.82 | 0.26 |
| 30 | ![]() | 82 | 2 | 21 | 23 | 1 | 62 | 0 | 0 | 0 | 0 | 78 | 2.56% | 0 | 141 | 92 | 0 | 0.00% | 20.61 | 0.28 |
| 31 | ![]() | 82 | 3 | 17 | 20 | 18 | 69 | 15 | 0 | 0 | 0 | 71 | 4.23% | 0 | 133 | 76 | 0 | 0.00% | 18.22 | 0.24 |
| 32 | ![]() | 18 | 1 | 1 | 2 | -2 | 22 | 0 | 0 | 0 | 0 | 17 | 5.88% | 46 | 25 | 28 | 0 | 0.00% | 21.49 | 0.11 |
| 32 | ![]() | 64 | 3 | 11 | 14 | -7 | 77 | 5 | 1 | 0 | 1 | 84 | 3.57% | 0 | 155 | 79 | 0 | 0.00% | 20.49 | 0.22 |
| 33 | ![]() | 49 | 0 | 8 | 8 | 15 | 32 | 0 | 0 | 0 | 0 | 40 | 0.00% | 0 | 95 | 66 | 0 | 0.00% | 20.64 | 0.16 |
| 34 | ![]() | 82 | 2 | 17 | 19 | 5 | 74 | 0 | 1 | 0 | 0 | 97 | 2.06% | 0 | 108 | 107 | 0 | 0.00% | 21.60 | 0.23 |
| 35 | ![]() | 80 | 3 | 22 | 25 | 11 | 74 | 0 | 0 | 0 | 2 | 93 | 3.23% | 1 | 142 | 124 | 0 | 0.00% | 22.05 | 0.31 |
| 36 | ![]() | 82 | 1 | 19 | 20 | -2 | 98 | 10 | 0 | 0 | 0 | 88 | 1.14% | 36 | 123 | 112 | 0 | 0.00% | 20.78 | 0.24 |
| 37 | ![]() | 67 | 0 | 6 | 6 | -7 | 54 | 0 | 0 | 0 | 0 | 34 | 0.00% | 0 | 102 | 70 | 0 | 0.00% | 17.70 | 0.09 |
| 37 | ![]() | 13 | 1 | 2 | 3 | -3 | 22 | 0 | 0 | 0 | 0 | 15 | 6.67% | 29 | 10 | 17 | 0 | 0.00% | 19.67 | 0.23 |
| 38 | ![]() | 29 | 0 | 2 | 2 | 5 | 16 | 0 | 0 | 0 | 0 | 18 | 0.00% | 8 | 28 | 23 | 0 | 0.00% | 15.31 | 0.07 |
| 38 | ![]() | 52 | 3 | 16 | 19 | -1 | 64 | 0 | 2 | 0 | 0 | 77 | 3.90% | 28 | 133 | 90 | 0 | 0.00% | 27.08 | 0.37 |
| 39 | ![]() | 45 | 2 | 11 | 13 | 7 | 16 | 0 | 1 | 0 | 0 | 48 | 4.17% | 22 | 94 | 55 | 0 | 0.00% | 15.50 | 0.29 |
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| NHL CAREER | 1353 | 50 | 313 | 363 | 78 | 1624 | 290 | 17 | 5 | 6 | 1382 | 3.62% | 200 | 2194 | 1668 | 10 | 30.00% | 20.64 | 0.27 | |
| Playoffs | ||||||||||||||||||||
| 22 | ![]() | 4 | 0 | 2 | 2 | -11 | 4 | 0 | 0 | 0 | 0 | 7 | 0.00% | 0 | 5 | 5 | 0 | 0.00% | 29.77 | 0.50 |
| 24 | ![]() | 6 | 0 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 0.00% | 0 | 4 | 0 | 0 | 0.00% | 11.57 | 0.17 |
| 25 | ![]() | 13 | 3 | 1 | 4 | 2 | 26 | 10 | 2 | 0 | 0 | 16 | 18.75% | 0 | 25 | 18 | 0 | 0.00% | 21.49 | 0.31 |
| 28 | ![]() | 19 | 0 | 4 | 4 | 15 | 48 | 10 | 0 | 0 | 0 | 19 | 0.00% | 0 | 41 | 26 | 0 | 0.00% | 22.28 | 0.21 |
| 29 | ![]() | 9 | 1 | 0 | 1 | -1 | 18 | 10 | 0 | 0 | 0 | 7 | 14.29% | 0 | 15 | 11 | 0 | 0.00% | 18.69 | 0.11 |
| 30 | ![]() | 7 | 2 | 1 | 3 | -1 | 8 | 0 | 0 | 0 | 1 | 5 | 40.00% | 0 | 9 | 14 | 0 | 0.00% | 19.15 | 0.43 |
| 31 | ![]() | 11 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0.00% | 0 | 11 | 9 | 0 | 0.00% | 19.25 | 0.27 |
| 34 | ![]() | 5 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0.00% | 0 | 6 | 5 | 0 | 0.00% | 21.73 | 0.20 |
| 35 | ![]() | 5 | 0 | 2 | 2 | -6 | 6 | 0 | 0 | 0 | 0 | 3 | 0.00% | 0 | 14 | 10 | 0 | 0.00% | 23.98 | 0.40 |
| 36 | ![]() | 22 | 0 | 5 | 5 | 6 | 16 | 0 | 0 | 0 | 0 | 28 | 0.00% | 8 | 40 | 27 | 0 | 0.00% | 21.91 | 0.23 |
| 37 | ![]() | 6 | 0 | 0 | 0 | -1 | 8 | 0 | 0 | 0 | 0 | 3 | 0.00% | 0 | 13 | 8 | 0 | 0.00% | 20.77 | 0.00 |
| NHL CAREER | 107 | 6 | 20 | 26 | 6 | 143 | 35 | 2 | 0 | 1 | 104 | 0.00% | 8 | 183 | 133 | 0 | 0.00% | 20.94 | 0.24 | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| Playoff | ||||||||||||||||||||
| 39 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| 40 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Roman Polak
D |
Overall: 0
Age: 39
Potential: Low
Morale: Good
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 0
Passing: 0
Defense:
Defensive Awarness: 0
Faceoffs: 0
Puck Skills:
Puck Handling: 0
Penalty Shots: 0
Physical:
Checking: 0
Fighting: 0
Strenght: 0
Durability: 0
Skating:
Skating: 0
Endurance: 0
Senses:
Discipline: 0
Experience: 0
Leadership: 0
Website created by the SimonT Hockey Simulator (STHS) for Sebastian Horn - The database was created : 







