
CK 0 |
FG 0 |
DI 0 |
SK 0 |
ST 0 |
EN 0 |
DU 0 |
PH 0 |
FO 0 |
PA 0 |
SC 0 |
DF 0 |
PS 0 |
EX 0 |
LD 0 |
PO 0 |
OV 0 |
| Playoffs | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| NHL Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | ![]() | 81 | 9 | 16 | 25 | -10 | 95 | 25 | 0 | 0 | 0 | 102 | 8.82% | 31 | 114 | 29 | 597 | 41.37% | 14.36 | 0.31 |
| 23 | ![]() | 15 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 12 | 16.67% | 6 | 16 | 2 | 43 | 48.84% | 10.07 | 0.20 |
| 24 | ![]() | 79 | 16 | 28 | 44 | -1 | 191 | 55 | 4 | 1 | 2 | 129 | 12.40% | 0 | 138 | 38 | 650 | 50.62% | 18.93 | 0.56 |
| 25 | ![]() | 82 | 25 | 30 | 55 | 5 | 257 | 135 | 4 | 2 | 5 | 198 | 12.63% | 0 | 155 | 41 | 888 | 52.25% | 20.42 | 0.67 |
| 26 | ![]() | 82 | 12 | 30 | 42 | 15 | 96 | 40 | 2 | 1 | 1 | 73 | 16.44% | 0 | 145 | 42 | 1330 | 54.21% | 17.50 | 0.51 |
| 27 | ![]() | 82 | 13 | 7 | 20 | -5 | 108 | 50 | 0 | 0 | 2 | 94 | 13.83% | 0 | 142 | 39 | 892 | 53.59% | 16.95 | 0.24 |
| 28 | ![]() | 70 | 5 | 13 | 18 | -1 | 55 | 15 | 0 | 2 | 0 | 90 | 5.56% | 0 | 89 | 32 | 908 | 50.33% | 14.15 | 0.26 |
| 29 | ![]() | 82 | 9 | 13 | 22 | 11 | 81 | 35 | 0 | 1 | 1 | 113 | 7.96% | 0 | 138 | 28 | 51 | 49.02% | 13.15 | 0.27 |
| 30 | ![]() | 82 | 10 | 10 | 20 | -4 | 30 | 10 | 1 | 0 | 1 | 89 | 11.24% | 0 | 75 | 36 | 1003 | 47.46% | 14.12 | 0.24 |
| 31 | ![]() | 82 | 11 | 26 | 37 | 9 | 30 | 0 | 0 | 0 | 1 | 89 | 12.36% | 0 | 85 | 31 | 981 | 48.22% | 14.27 | 0.45 |
| 32 | ![]() | 82 | 18 | 14 | 32 | 11 | 66 | 0 | 0 | 0 | 4 | 153 | 11.76% | 0 | 113 | 38 | 1174 | 51.11% | 14.52 | 0.39 |
| 33 | ![]() | 78 | 12 | 12 | 24 | 5 | 28 | 0 | 0 | 3 | 1 | 111 | 10.81% | 0 | 98 | 35 | 922 | 53.47% | 13.88 | 0.31 |
| 34 | ![]() | 26 | 4 | 10 | 14 | -3 | 24 | 0 | 1 | 0 | 0 | 46 | 8.70% | 0 | 22 | 13 | 220 | 53.64% | 14.89 | 0.54 |
| 35 | ![]() | 80 | 13 | 24 | 37 | -9 | 68 | 0 | 3 | 1 | 1 | 143 | 9.09% | 0 | 127 | 35 | 251 | 48.61% | 17.10 | 0.46 |
| 36 | ![]() | 82 | 25 | 30 | 55 | -3 | 77 | 5 | 5 | 0 | 2 | 211 | 11.85% | 113 | 133 | 40 | 713 | 48.81% | 17.04 | 0.67 |
| 37 | ![]() | 82 | 21 | 12 | 33 | 16 | 20 | 0 | 4 | 2 | 5 | 166 | 12.65% | 0 | 98 | 11 | 508 | 57.48% | 14.04 | 0.40 |
| 38 | ![]() | 82 | 12 | 17 | 29 | 8 | 31 | 5 | 3 | 1 | 3 | 188 | 6.38% | 106 | 136 | 33 | 727 | 45.39% | 16.15 | 0.35 |
| 39 | ![]() | 82 | 5 | 12 | 17 | -11 | 10 | 0 | 0 | 0 | 1 | 82 | 6.10% | 59 | 82 | 13 | 349 | 53.58% | 11.16 | 0.21 |
| 40 | ![]() | 49 | 6 | 7 | 13 | -15 | 0 | 0 | 0 | 0 | 1 | 64 | 9.38% | 51 | 86 | 17 | 175 | 59.43% | 11.71 | 0.27 |
| 41 | ![]() | 74 | 10 | 13 | 23 | 3 | 77 | 55 | 0 | 0 | 2 | 99 | 10.10% | 78 | 69 | 19 | 306 | 52.61% | 8.87 | 0.31 |
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| NHL CAREER | 1454 | 238 | 325 | 563 | 23 | 1346 | 430 | 27 | 29 | 35 | 2252 | 10.57% | 444 | 2061 | 572 | 12688 | 50.80% | 14.96 | 0.39 | |
| Playoffs | ||||||||||||||||||||
| 22 | ![]() | 12 | 2 | 2 | 4 | -1 | 9 | 5 | 0 | 0 | 0 | 21 | 9.52% | 0 | 23 | 4 | 65 | 49.23% | 14.84 | 0.33 |
| 24 | ![]() | 4 | 1 | 0 | 1 | -2 | 8 | 0 | 0 | 0 | 0 | 7 | 14.29% | 0 | 7 | 0 | 7 | 28.57% | 21.28 | 0.25 |
| 26 | ![]() | 10 | 0 | 4 | 4 | 1 | 7 | 5 | 0 | 0 | 0 | 11 | 0.00% | 0 | 18 | 3 | 137 | 39.42% | 17.96 | 0.40 |
| 27 | ![]() | 7 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 33.33% | 0 | 14 | 5 | 35 | 65.71% | 14.60 | 0.29 |
| 29 | ![]() | 9 | 1 | 0 | 1 | -1 | 25 | 5 | 0 | 0 | 0 | 12 | 8.33% | 0 | 13 | 5 | 9 | 11.11% | 14.94 | 0.11 |
| 30 | ![]() | 7 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 0.00% | 0 | 8 | 2 | 56 | 41.07% | 12.25 | 0.14 |
| 31 | ![]() | 11 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 16 | 0.00% | 0 | 8 | 4 | 65 | 63.08% | 13.43 | 0.18 |
| 32 | ![]() | 19 | 1 | 7 | 8 | -2 | 4 | 0 | 0 | 0 | 1 | 25 | 4.00% | 0 | 19 | 5 | 312 | 55.77% | 15.52 | 0.42 |
| 33 | ![]() | 6 | 1 | 2 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 8 | 12.50% | 0 | 7 | 3 | 5 | 40.00% | 13.53 | 0.50 |
| 37 | ![]() | 7 | 2 | 3 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 18 | 11.11% | 0 | 16 | 1 | 48 | 39.58% | 16.74 | 0.71 |
| 41 | ![]() | 15 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 19 | 10.53% | 15 | 17 | 2 | 9 | 44.44% | 10.14 | 0.20 |
| NHL CAREER | 107 | 11 | 23 | 34 | 4 | 69 | 15 | 0 | 0 | 3 | 145 | 0.00% | 15 | 150 | 34 | 748 | 50.13% | 14.56 | 0.32 | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23--1976 | ![]() | 19 | 18 | 31 | 49 | 19 | 24 | 10 | 3 | 0 | 1 | 48 | 37.50% | 27 | 41 | 24 | 611 | 59.74% | 24.65 | 2.58 |
| AHL CAREER | 19 | 18 | 31 | 49 | 19 | 24 | 10 | 3 | 1 | 1 | 48 | 0.00% | 27 | 41 | 24 | 611 | 59.74% | 24.65 | 2.58 | |
| Playoff | ||||||||||||||||||||
| 24 | ![]() | 5 | 1 | 3 | 4 | 1 | 13 | 5 | 0 | 0 | 0 | 11 | 9.09% | 3 | 13 | 1 | 104 | 53.85% | 19.30 | 0.80 |
| 39 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| 40 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| AHL CAREER | 5 | 1 | 3 | 4 | 1 | 13 | 5 | 0 | 1 | 0 | 11 | 0.00% | 3 | 13 | 1 | 104 | 53.85% | 19.30 | 0.80 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Brian Boyle
C/LW |
Overall: 0
Age: 39
Potential: Low
Morale: Good
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 0
Passing: 0
Defense:
Defensive Awarness: 0
Faceoffs: 0
Puck Skills:
Puck Handling: 0
Penalty Shots: 0
Physical:
Checking: 0
Fighting: 0
Strenght: 0
Durability: 0
Skating:
Skating: 0
Endurance: 0
Senses:
Discipline: 0
Experience: 0
Leadership: 0
Website created by the SimonT Hockey Simulator (STHS) for Sebastian Horn - The database was created : 





