
 
| CK0 | FG0 | DI0 | SK0 | ST0 | EN0 | DU0 | PH0 | FO0 | PA0 | SC0 | DF0 | PS0 | EX0 | LD0 | PO0 | OV0 | 
| Playoffs | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| NHL Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 |  | 49 | 0 | 2 | 2 | -10 | 20 | 0 | 0 | 0 | 0 | 9 | 0.00% | 0 | 4 | 18 | 0 | 0.00% | 7.67 | 0.04 | 
| 35 |  | 5 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 1 | 0 | 0.00% | 5.47 | 0.00 | 
| 2025-26 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| NHL CAREER | 54 | 0 | 2 | 2 | -12 | 20 | 0 | 0 | 0 | 0 | 9 | 0.00% | 0 | 4 | 19 | 0 | 0.00% | 7.47 | 0.04 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26--1973 |  | 19 | 1 | 2 | 3 | 6 | 4 | 0 | 0 | 0 | 0 | 9 | 11.11% | 7 | 6 | 13 | 0 | 0.00% | 15.59 | 0.16 | 
| 27--1972 |  | 79 | 6 | 19 | 25 | 23 | 32 | 10 | 3 | 0 | 0 | 82 | 7.32% | 19 | 29 | 81 | 0 | 0.00% | 17.31 | 0.32 | 
| 28--1971 |  | 82 | 4 | 19 | 23 | -3 | 27 | 5 | 3 | 0 | 0 | 52 | 7.69% | 18 | 26 | 101 | 0 | 0.00% | 18.97 | 0.28 | 
| 29--1970 |  | 51 | 5 | 21 | 26 | 23 | 33 | 15 | 3 | 0 | 0 | 63 | 7.94% | 26 | 46 | 100 | 0 | 0.00% | 25.72 | 0.51 | 
| 30--1969 |  | 17 | 3 | 5 | 8 | -1 | 6 | 0 | 2 | 0 | 0 | 43 | 6.98% | 25 | 6 | 11 | 0 | 0.00% | 17.47 | 0.47 | 
| 31--1968 |  | 20 | 1 | 11 | 12 | -7 | 9 | 5 | 1 | 0 | 0 | 26 | 3.85% | 19 | 15 | 18 | 0 | 0.00% | 18.21 | 0.60 | 
| 32--1967 |  | 69 | 1 | 38 | 39 | 42 | 39 | 15 | 1 | 0 | 1 | 91 | 1.10% | 41 | 48 | 71 | 1 | 0.00% | 17.94 | 0.57 | 
| 33--1966 |  | 79 | 5 | 29 | 34 | 31 | 73 | 35 | 4 | 0 | 1 | 120 | 4.17% | 34 | 47 | 86 | 0 | 0.00% | 17.24 | 0.43 | 
| 35--1964 |  | 38 | 12 | 28 | 40 | -10 | 12 | 0 | 9 | 0 | 2 | 115 | 10.43% | 53 | 34 | 62 | 8 | 50.00% | 22.82 | 1.05 | 
| 36--1963 |  | 82 | 4 | 14 | 18 | -15 | 67 | 5 | 0 | 0 | 0 | 88 | 4.55% | 49 | 66 | 83 | 8 | 37.50% | 15.27 | 0.22 | 
| 37--1962 |  | 82 | 9 | 49 | 58 | 14 | 68 | 0 | 8 | 0 | 0 | 188 | 4.79% | 82 | 86 | 134 | 0 | 0.00% | 22.43 | 0.71 | 
| 38--1961 |  | 77 | 1 | 10 | 11 | 8 | 99 | 25 | 1 | 0 | 0 | 52 | 1.92% | 32 | 73 | 87 | 8 | 50.00% | 18.59 | 0.14 | 
| AHL CAREER | 695 | 52 | 245 | 297 | 111 | 469 | 115 | 35 | 5 | 4 | 929 | 0.00% | 405 | 482 | 847 | 25 | 44.00% | 18.97 | 0.43 | |
| Playoff | ||||||||||||||||||||
| 27 |  | 3 | 0 | 0 | 0 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 4 | 0 | 0.00% | 10.99 | 0.00 | 
| 28 |  | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.00% | 4 | 2 | 8 | 0 | 0.00% | 20.24 | 0.33 | 
| 29 |  | 19 | 0 | 6 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 0.00% | 6 | 4 | 21 | 0 | 0.00% | 19.44 | 0.32 | 
| 30 |  | 6 | 1 | 1 | 2 | -4 | 9 | 5 | 0 | 0 | 0 | 4 | 25.00% | 3 | 6 | 14 | 0 | 0.00% | 23.01 | 0.33 | 
| 34 |  | 6 | 1 | 0 | 1 | -4 | 6 | 0 | 1 | 0 | 0 | 3 | 33.33% | 1 | 1 | 5 | 0 | 0.00% | 14.38 | 0.17 | 
| 38 |  | 23 | 5 | 8 | 13 | -3 | 2 | 0 | 5 | 0 | 2 | 60 | 8.33% | 31 | 15 | 31 | 0 | 0.00% | 21.38 | 0.57 | 
| 39 |  | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 2 | 0 | 0.00% | 18.13 | 0.00 | 
| AHL CAREER | 64 | 7 | 17 | 24 | -10 | 26 | 10 | 6 | 1 | 2 | 90 | 0.00% | 45 | 28 | 85 | 0 | 0.00% | 19.66 | 0.38 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 
Viktor Svedberg
D |
Overall: 0
Age: 33
Potential: Low
Morale: Good
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 0
Passing: 0
Defense:
Defensive Awarness: 0
Faceoffs: 0
Puck Skills:
Puck Handling: 0
Penalty Shots: 0
Physical:
Checking: 0
Fighting: 0
Strenght: 0
Durability: 0
Skating:
Skating: 0
Endurance: 0
Senses:
Discipline: 0
Experience: 0
Leadership: 0
 Website created by the SimonT Hockey Simulator (STHS) for Sebastian Horn - The database was created :
Website created by the SimonT Hockey Simulator (STHS) for Sebastian Horn - The database was created :