|
|
|
|
|
|
Full Scoreboard >> |

CK 0 |
FG 0 |
DI 0 |
SK 0 |
ST 0 |
EN 0 |
DU 0 |
PH 0 |
FO 0 |
PA 0 |
SC 0 |
DF 0 |
PS 0 |
EX 0 |
LD 0 |
PO 0 |
OV 0 |
| Playoffs | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| NHL Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | ![]() | 73 | 3 | 30 | 33 | 6 | 128 | 30 | 3 | 0 | 1 | 139 | 2.16% | 24 | 115 | 84 | 0 | 0.00% | 21.44 | 0.45 |
| 23 | ![]() | 81 | 7 | 28 | 35 | 20 | 188 | 50 | 2 | 0 | 3 | 117 | 5.98% | 7 | 141 | 96 | 0 | 0.00% | 22.25 | 0.43 |
| 24 | ![]() | 57 | 3 | 25 | 28 | -10 | 172 | 20 | 2 | 0 | 0 | 89 | 3.37% | 0 | 123 | 59 | 0 | 0.00% | 20.70 | 0.49 |
| 25 | ![]() | 82 | 8 | 23 | 31 | 18 | 211 | 35 | 3 | 0 | 1 | 142 | 5.63% | 0 | 160 | 99 | 0 | 0.00% | 22.71 | 0.38 |
| 26 | ![]() | 82 | 9 | 30 | 39 | -15 | 168 | 10 | 6 | 1 | 3 | 194 | 4.64% | 0 | 206 | 115 | 0 | 0.00% | 24.98 | 0.48 |
| 27 | ![]() | 82 | 11 | 34 | 45 | 4 | 166 | 30 | 4 | 1 | 2 | 200 | 5.50% | 0 | 176 | 104 | 0 | 0.00% | 23.92 | 0.55 |
| 28 | ![]() | 82 | 6 | 30 | 36 | -16 | 256 | 50 | 4 | 0 | 1 | 202 | 2.97% | 0 | 179 | 127 | 0 | 0.00% | 27.45 | 0.44 |
| 29 | ![]() | 65 | 11 | 32 | 43 | 19 | 172 | 30 | 8 | 0 | 1 | 162 | 6.79% | 0 | 131 | 104 | 0 | 0.00% | 26.27 | 0.66 |
| 30 | ![]() | 82 | 3 | 32 | 35 | -8 | 218 | 10 | 2 | 0 | 0 | 154 | 1.95% | 0 | 238 | 114 | 0 | 0.00% | 26.04 | 0.43 |
| 31 | ![]() | 82 | 2 | 21 | 23 | -10 | 122 | 0 | 0 | 0 | 0 | 100 | 2.00% | 0 | 172 | 105 | 1 | 0.00% | 21.82 | 0.28 |
| 32 | ![]() | 64 | 4 | 18 | 22 | 0 | 133 | 5 | 4 | 0 | 0 | 62 | 6.45% | 0 | 107 | 77 | 1 | 100.00% | 22.84 | 0.34 |
| 33 | ![]() | 80 | 5 | 31 | 36 | -1 | 190 | 20 | 4 | 0 | 0 | 91 | 5.49% | 0 | 158 | 69 | 0 | 0.00% | 23.11 | 0.45 |
| 34 | ![]() | 82 | 5 | 25 | 30 | -36 | 187 | 15 | 2 | 0 | 0 | 166 | 3.01% | 0 | 218 | 116 | 0 | 0.00% | 26.33 | 0.37 |
| 35 | ![]() | 80 | 6 | 26 | 32 | -9 | 124 | 10 | 4 | 0 | 1 | 105 | 5.71% | 1 | 135 | 96 | 0 | 0.00% | 21.34 | 0.40 |
| 36 | ![]() | 82 | 1 | 29 | 30 | -10 | 150 | 10 | 0 | 0 | 0 | 139 | 0.72% | 42 | 137 | 133 | 0 | 0.00% | 25.77 | 0.37 |
| 37 | ![]() | 74 | 1 | 3 | 4 | 10 | 18 | 0 | 0 | 0 | 0 | 11 | 9.09% | 0 | 24 | 15 | 0 | 0.00% | 7.05 | 0.05 |
| 38 | ![]() | 82 | 1 | 8 | 9 | 0 | 78 | 10 | 0 | 0 | 0 | 49 | 2.04% | 19 | 109 | 71 | 0 | 0.00% | 17.10 | 0.11 |
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| NHL CAREER | 1312 | 86 | 425 | 511 | -38 | 2681 | 335 | 48 | 10 | 13 | 2122 | 4.05% | 93 | 2529 | 1584 | 2 | 50.00% | 22.50 | 0.39 | |
| Playoffs | ||||||||||||||||||||
| 22 | ![]() | 11 | 0 | 5 | 5 | -1 | 27 | 5 | 0 | 0 | 0 | 18 | 0.00% | 0 | 7 | 21 | 0 | 0.00% | 20.23 | 0.45 |
| 23 | ![]() | 5 | 1 | 1 | 2 | -5 | 23 | 5 | 0 | 0 | 0 | 5 | 20.00% | 1 | 8 | 2 | 0 | 0.00% | 23.37 | 0.40 |
| 25 | ![]() | 23 | 5 | 11 | 16 | 9 | 34 | 0 | 2 | 0 | 0 | 36 | 13.89% | 0 | 65 | 34 | 0 | 0.00% | 25.14 | 0.70 |
| 27 | ![]() | 6 | 2 | 1 | 3 | -4 | 10 | 0 | 1 | 0 | 0 | 13 | 15.38% | 0 | 9 | 5 | 0 | 0.00% | 24.45 | 0.50 |
| 29 | ![]() | 17 | 2 | 11 | 13 | 3 | 49 | 15 | 1 | 0 | 1 | 39 | 5.13% | 0 | 30 | 27 | 0 | 0.00% | 26.32 | 0.76 |
| 31 | ![]() | 10 | 0 | 4 | 4 | -1 | 10 | 0 | 0 | 0 | 0 | 12 | 0.00% | 0 | 18 | 14 | 0 | 0.00% | 21.43 | 0.40 |
| 33 | ![]() | 6 | 1 | 3 | 4 | -1 | 12 | 0 | 1 | 0 | 0 | 6 | 16.67% | 0 | 10 | 7 | 0 | 0.00% | 21.66 | 0.67 |
| 37 | ![]() | 5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 3.28 | 0.00 |
| 38 | ![]() | 12 | 3 | 0 | 3 | 0 | 15 | 5 | 2 | 0 | 0 | 19 | 15.79% | 4 | 13 | 15 | 0 | 0.00% | 20.89 | 0.25 |
| NHL CAREER | 95 | 14 | 36 | 50 | -1 | 180 | 30 | 7 | 0 | 1 | 148 | 0.00% | 5 | 160 | 125 | 0 | 0.00% | 22.35 | 0.53 | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| Playoff | ||||||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Dion Phaneuf
D |
Overall: 0
Age: 40
Potential: Low
Morale: Good
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 0
Passing: 0
Defense:
Defensive Awarness: 0
Faceoffs: 0
Puck Skills:
Puck Handling: 0
Penalty Shots: 0
Physical:
Checking: 0
Fighting: 0
Strenght: 0
Durability: 0
Skating:
Skating: 0
Endurance: 0
Senses:
Discipline: 0
Experience: 0
Leadership: 0
Website created by the SimonT Hockey Simulator (STHS) for Sebastian Horn - The database was created : 



